
Back to Main (for buy/sell prices analysis)
| Name | Symbol | Date ( 2 Day period) | Price | Open | High | Low | Volume | Current to Prior Volume | Change % |
|---|---|---|---|---|---|---|---|---|---|
| bitcoin | BTC | 5-Oct to 6-Oct-2026 | 86309.2 | 85766.4 | 86357.7 | 85141.4 | 7186843408 | -0.17 | 0.627484814214591% |
| ethereum | ETH | 5-Oct to 6-Oct-2026 | 2714.79 | 2710.87 | 2721.05 | 2690.98 | 64348642772 | -0.1 | 0.181558524947694% |
| Ripple | XRP | 5-Oct to 6-Oct-2026 | 1.5118 | 1.5077 | 1.5139 | 1.4911 | 1872426431 | -0.17 | 0.27193738807455% |
| eos | EOS | 5-Oct to 6-Oct-2026 | 0.1035 | 0.1035 | 0.1035 | 0.0998 | 949 | 0.06 | 0% |
| stellar | XLM | 5-Oct to 6-Oct-2026 | 0.2167 | 0.2156 | 0.2168 | 0.2137 | 470274924 | -0.22 | 0.547589215276818% |
| litecoin | LTC | 5-Oct to 6-Oct-2026 | 70.45 | 70.1 | 70.6 | 69.08 | 376873724 | -0.12 | 0.470621791215057% |
| tether | USDT | 5-Oct to 6-Oct-2026 | 0.9997 | 0.9998 | 0.9999 | 0.9996 | 0 | -0.43 | -0.0200020002000178% |
| tron | TRX | 5-Oct to 6-Oct-2026 | 0.3354 | 0.3362 | 0.3371 | 0.3353 | 436229806 | 0 | -0.22905350332871% |
| cardano | ADA | 5-Oct to 6-Oct-2026 | 0.2778 | 0.2705 | 0.2819 | 0.2657 | 2242965389 | -0.22 | 2.73668639053255% |
| iota | IOTA | 5-Oct to 6-Oct-2026 | 0.0596 | 0.0582 | 0.0597 | 0.057 | 81051436 | -0.4 | 2.35395189003436% |
| monero | XMR | 5-Oct to 6-Oct-2026 | 557.547 | 562.048 | 564.996 | 553.661 | 0 | -0.47 | -0.781402930572405% |
| dash | DASH | 5-Oct to 6-Oct-2026 | 57.5 | 57.99 | 58.06 | 56.32 | 71080689 | 0.26 | -0.879158765730043% |
| nem | XEM | 5-Oct to 6-Oct-2026 | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 29120075 | -0.69 | -0.848752334068903% |
| neo | NEO | 5-Oct to 6-Oct-2026 | 2.5692 | 2.584 | 2.584 | 2.5104 | 35140474 | 0.73 | -0.572755417956662% |
| zcash | ZEC | 5-Oct to 6-Oct-2026 | 1368.45 | 1336.8 | 1372.19 | 1319.3 | 236465123 | 0.08 | 2.2964275302191% |
| tezos | XTZ | 5-Oct to 6-Oct-2026 | 0.3362 | 0.3379 | 0.3395 | 0.331 | 21813520 | -0.31 | -0.503107428233199% |
| waves | WAVES | 5-Oct to 6-Oct-2026 | 0.3389 | 0.3254 | 0.3501 | 0.2974 | 4757417335 | -0.42 | 4.14874001229255% |
| dogecoin | DOGE | 5-Oct to 6-Oct-2026 | 0.0956 | 0.0954 | 0.0958 | 0.0941 | 185541015 | -0.24 | 0.118391551243637% |
| vechain | VET | 5-Oct to 6-Oct-2026 | 0.0087 | 0.0088 | 0.0089 | 0.0086 | 8165598 | -0.28 | -0.490419708029193% |
| OmiseGO | OMG | 5-Oct to 6-Oct-2026 | 0.0508 | 0.0505 | 0.0518 | 0.0491 | 2002735 | 0.05 | 0.594059405940584% |
| trueusd | TUSD | 5-Oct to 6-Oct-2026 | 0.9995 | 0.9996 | 0.9997 | 0.9995 | 411070 | -0.41 | -0.0100040016006392% |
| qtum | QTUM | 5-Oct to 6-Oct-2026 | 0.9884 | 0.9959 | 0.996 | 0.9703 | 0 | 0 | -0.753087659403561% |
| zilliqa | ZIL | 5-Oct to 6-Oct-2026 | 0.0036 | 0.0036 | 0.0037 | 0.0036 | 3222065 | -0.69 | -0.7448275862069% |
| ontology | ONT | 5-Oct to 6-Oct-2026 | 0.061 | 0.0612 | 0.0614 | 0.0597 | 0 | 0 | -0.326797385620913% |
| 0x | ZRX | 5-Oct to 6-Oct-2026 | 0.1282 | 0.128 | 0.1292 | 0.1234 | 10992489 | 0.15 | 0.132812500000003% |
| decred | DCR | 5-Oct to 6-Oct-2026 | 18.53 | 18.52 | 18.65 | 18.35 | 68311 | -0.43 | 0.0539956803455808% |
| paragon | PRG | 5-Oct to 6-Oct-2026 | 0.1384 | 0.1383 | 0.1387 | 0.1373 | 0 | 0 | 0.10051341384048% |
| lisk | LSK | 5-Oct to 6-Oct-2026 | 0.2566 | 0.2606 | 0.2695 | 0.2532 | 1396322 | 0.67 | -5.17368810051737% |
| digibyte | DGB | 5-Oct to 6-Oct-2026 | 0.0043 | 0.0043 | 0.0043 | 0.0042 | 0 | 0 | 0.445069102834386% |
| chainlink | LINK | 5-Oct to 6-Oct-2026 | 14.028 | 13.859 | 14.093 | 13.731 | 0 | 0 | 1.24864669794298% |
| icon | ICX | 5-Oct to 6-Oct-2026 | 0.0084 | 0.0084 | 0.0084 | 0.0084 | 0 | 0 | 0% |
| nano | NANO | 5-Oct to 6-Oct-2026 | 0.366 | 0.363 | 0.367 | 0.358 | 0 | 0 | 1.10497237569061% |
| revain | R | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bitshares | BTS | 5-Oct to 6-Oct-2026 | 0.0014 | 0.0014 | 0.0014 | 0.0013 | 8200 | -0.22 | 0.505415162454878% |
| verge | XVG | 5-Oct to 6-Oct-2026 | 0.0031 | 0.0031 | 0.0032 | 0.0031 | 10754448 | 0.21 | -0.317561130517626% |
| stratis | STRAT | 5-Oct to 6-Oct-2026 | 0.0114 | 0.0114 | 0.0114 | 0.0113 | 3232561 | 0.19 | 0% |
| augur | REP | 5-Oct to 6-Oct-2026 | 0.8945 | 0.8577 | 0.8945 | 0.8577 | 0 | 0 | 4.2905444794217% |
| steem | STEEM | 5-Oct to 6-Oct-2026 | 0.0864 | 0.0858 | 0.0864 | 0.0852 | 0 | 0 | 0.605778191985096% |
| aeternity | AE | 5-Oct to 6-Oct-2026 | 0.0059 | 0.0061 | 0.0061 | 0.0059 | 0 | 0 | -4.09836065573771% |
| populous | PPT | 5-Oct to 6-Oct-2026 | 0.1386 | 0.1419 | 0.1424 | 0.1322 | 165 | 0 | -2.32141850369284% |
| bytom | BTM | 5-Oct to 6-Oct-2026 | 0.0061 | 0.0062 | 0.0062 | 0.0061 | 0 | 0 | -0.487804878048789% |
| iostoken | IOST | 5-Oct to 6-Oct-2026 | 0.0009 | 0.0009 | 0.0009 | 0.0008 | 1 | 0.12 | -1.37772675086109% |
| holo | HOT | 5-Oct to 6-Oct-2026 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 1031 | 0 | 0.434782608695651% |
| Dai | DAI | 5-Oct to 6-Oct-2026 | 0.9998 | 0.9998 | 1.0009 | 0.9998 | 0 | 0 | 0.00300057010831803% |
| cryptonex | CNX | 5-Oct to 6-Oct-2026 | 0.0104 | 0.0105 | 0.0108 | 0.0104 | 0 | 0 | -0.952380952380963% |
| status | SNT | 5-Oct to 6-Oct-2026 | 0.0085 | 0.0086 | 0.0086 | 0.0084 | 0 | 0 | -0.537697253068392% |
| aurora | AOAR | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ardor | ARDR | 5-Oct to 6-Oct-2026 | 0.0565 | 0.0562 | 0.0566 | 0.0558 | 0 | 0 | 0.515830665243683% |
| decentraland | MANA | 5-Oct to 6-Oct-2026 | 0.1038 | 0.1052 | 0.106 | 0.1017 | 1057220749 | -0.01 | -1.33079847908745% |
| aion | AION | 5-Oct to 6-Oct-2026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0 | 0 | 9.99999999999999% |
| nexo | NEXO | 5-Oct to 6-Oct-2026 | 0.852 | 0.85 | 0.861 | 0.845 | 0 | 0 | 0.235294117647059% |
| crypto-com | MCO | 5-Oct to 6-Oct-2026 | 0.7752 | 0.7752 | 0.7752 | 0.7752 | 0 | 0 | 0% |
| bancor | BNT | 5-Oct to 6-Oct-2026 | 0.3465 | 0.35 | 0.3508 | 0.3429 | 10578662 | 0 | -1.01988344189236% |
| mobilego | MGO | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| hypercash | HCA | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ravencoin | RVN | 5-Oct to 6-Oct-2026 | 0.0024 | 0.0025 | 0.0025 | 0.0024 | 0 | 0 | -1.63132137030996% |
| wanchain | WAN | 5-Oct to 6-Oct-2026 | 0.0543 | 0.0543 | 0.0543 | 0.0543 | 0 | 0 | 0% |
| bezant | BZNT | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| elastos | ELA | 5-Oct to 6-Oct-2026 | 0.3938 | 0.4044 | 0.4082 | 0.3916 | 40160 | 0.02 | -3.66927592954991% |
| wax | WAX | 5-Oct to 6-Oct-2026 | 0.0062 | 0.0063 | 0.0063 | 0.0061 | 382747690 | 0.13 | -1.58730158730159% |
| theta | THETA | 5-Oct to 6-Oct-2026 | 0.2418 | 0.2327 | 0.2454 | 0.2271 | 77235648 | 0.31 | 3.86597938144329% |
| metaverse | ETP | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| aelf | ELF | 5-Oct to 6-Oct-2026 | 0.0599 | 0.0578 | 0.06 | 0.0573 | 2594389 | -0.4 | 2.0442930153322% |
| USD Coin | USDC | 5-Oct to 6-Oct-2026 | 1.0001 | 1.0001 | 1.0002 | 1 | 852520490107 | -0.15 | 0.0099999999999989% |
| veritaseum | VERI | 5-Oct to 6-Oct-2026 | 11.8 | 12.72 | 12.72 | 10.83 | 93 | 0 | -7.23270440251572% |
| loopring | LRC | 5-Oct to 6-Oct-2026 | 0.0102 | 0.0103 | 0.0104 | 0.0102 | 0 | 0 | -0.970873786407761% |
| gxchain | GXS | 5-Oct to 6-Oct-2026 | 0.183 | 0.185 | 0.189 | 0.183 | 0 | 0 | -1.08108108108108% |
| quarkchain | QKC | 5-Oct to 6-Oct-2026 | 0.0029 | 0.0028 | 0.0031 | 0.0028 | 15475879 | 5.36 | 3.35714285714285% |
| mithril | MITH | 5-Oct to 6-Oct-2026 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0 | 0 | 0% |
| tenx | PAY | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| coindash | CDT | 5-Oct to 6-Oct-2026 | 0.0287 | 0.0288 | 0.0288 | 0.0287 | 2 | 0 | -0.344275977187376% |
| zencash | ZEN | 5-Oct to 6-Oct-2026 | 7.161 | 7.0903 | 7.1544 | 6.8946 | 20676882 | -0.03 | 0.999985895826575% |
| voxels | VOX | 5-Oct to 6-Oct-2026 | 1.4375 | 1.4313 | 1.44 | 1.4204 | 0 | 0 | 0.948033707865173% |
| gas | GAS | 5-Oct to 6-Oct-2026 | 1.4273 | 1.4395 | 1.4428 | 1.405 | 0 | 0 | -0.281556314756204% |
| cybermiles | CMT | 5-Oct to 6-Oct-2026 | 0.0051 | 0.0051 | 0.0051 | 0.0051 | 0 | 0 | 0% |
| nuls | NULS | 5-Oct to 6-Oct-2026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0 | 0 | 0.833333333333331% |
| salt | SALT | 5-Oct to 6-Oct-2026 | 0.0073 | 0.0073 | 0.0073 | 0.0072 | 486 | 0 | -0.219870825889783% |
| smartlands | SLT | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| gochain | GO | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| cortex | CTXC | 5-Oct to 6-Oct-2026 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0 | 0 | 0% |
| odyssey | OCN | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| tokenomy | TEN | 5-Oct to 6-Oct-2026 | 0.0045 | 0.0045 | 0.0046 | 0.0045 | 93 | 0 | 0.309392265193354% |
| truechain | TRUE | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| gifto | GTO | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| credits | CS | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| dmarket | DMT | 5-Oct to 6-Oct-2026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0 | 0 | 0% |
| apis | APIS | 5-Oct to 6-Oct-2026 | 0.0082 | 0.0082 | 0.0082 | 0.0081 | 0 | 0 | 0.515021459227451% |
| iotex | IOTX | 5-Oct to 6-Oct-2026 | 0.0082 | 0.0082 | 0.0082 | 0.0081 | 0 | 0 | 0.515021459227451% |
| cube | AUTO | 5-Oct to 6-Oct-2026 | 16.9111 | 16.824 | 16.9257 | 16.6951 | 0 | 0 | 0.517693913362277% |
| propy | PRO | 5-Oct to 6-Oct-2026 | 0.22 | 0.2189 | 0.2202 | 0.2172 | 0 | 0 | 0.502512562814066% |
| ruff | RUFF | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| data | DTA | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| arcblock | ABT | 5-Oct to 6-Oct-2026 | 0.3379 | 0.342 | 0.3498 | 0.3318 | 233409 | 0.98 | -1.19883040935674% |
| bottos | BTO | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| latoken | LA | 5-Oct to 6-Oct-2026 | 0.0242 | 0.0245 | 0.025 | 0.0242 | 0 | 0 | -1.22448979591837% |
| leocoin | LEO | 5-Oct to 6-Oct-2026 | 8.8794 | 8.922 | 8.95 | 8.8794 | 195909 | -0.24 | -0.47747141896436% |
| asch | XAS | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| lympo | LYM | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| qunqun | QUN | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| viberate | VIB | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| swftcoin | SWFTC | 5-Oct to 6-Oct-2026 | 0.0032 | 0.0032 | 0.0032 | 0.0031 | 34296 | -0.11 | 0.158077774264932% |
| lunyr | LUN | 5-Oct to 6-Oct-2026 | 0.0068 | 0.0068 | 0.0068 | 0.0067 | 0 | 0 | 0% |
| ink | INK | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| skrumble-network | SKM | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bodhi | BOT | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| medical-chain | MTN | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bitcoin-gold | BTG | 5-Oct to 6-Oct-2026 | 0.2532 | 0.2478 | 0.2532 | 0.2456 | 0 | 0 | 2.13795885437675% |
| bitcoin-cash | BCH | 5-Oct to 6-Oct-2026 | 316.95 | 316.9 | 318.04 | 313.79 | 54100482 | 0 | 0.0157778479015498% |
| bitcoin-sv | BSV | 5-Oct to 6-Oct-2026 | 20.15 | 20.2 | 20.29 | 19.83 | 288403296 | -0.09 | -0.247524752475251% |
| binance-coin | BNB | 5-Oct to 6-Oct-2026 | 783.97 | 786.46 | 787.98 | 778.07 | 819760378 | -0.38 | -0.312805971287962% |
| ethereum-classic | ETC | 5-Oct to 6-Oct-2026 | 8.9284 | 8.9984 | 9.013 | 8.8153 | 125993972 | 0.02 | -0.842930599824536% |
| maker | MKR | 5-Oct to 6-Oct-2026 | 2060.63 | 2208.62 | 2223.38 | 2060.63 | 0 | 0 | -6.70056415318161% |
| factom | FCT | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| huobi-token | HT | 5-Oct to 6-Oct-2026 | 0.149 | 0.144 | 0.151 | 0.144 | 0 | 4.3 | 3.47222222222223% |
| waltonchain | WTC | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| mixin | XIN | 5-Oct to 6-Oct-2026 | 54.74 | 53.85 | 55.52 | 53.85 | 0 | 0 | 1.652739090065% |
| digixdao | DGD | 5-Oct to 6-Oct-2026 | 18.42 | 18.458 | 18.458 | 18.4 | 0 | 0 | -0.20587279228517% |
| quant | QNT | 5-Oct to 6-Oct-2026 | 253.63 | 263.52 | 268.86 | 252.81 | 107724482 | 0 | -3.49301776949127% |
| melon | MLN | 5-Oct to 6-Oct-2026 | 1.67 | 1.68 | 1.69 | 1.67 | 43403 | 0.11 | -0.595238095238096% |
| bitcoin-private | BTCP | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| stasis-eurs | EURS | 5-Oct to 6-Oct-2026 | 1.1684 | 1.1684 | 1.1684 | 1.1684 | 156 | 0 | 0% |
| zcoin | XZC | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| genesis-vision | GVT | 5-Oct to 6-Oct-2026 | 0.0956 | 0.0956 | 0.0959 | 0.0949 | 0 | 0 | 0% |
| Cosmos | ATOM | 5-Oct to 6-Oct-2026 | 1.7969 | 1.8117 | 1.8252 | 1.7822 | 101235856 | 0.05 | -0.822386576884873% |
| BAT | BAT | 5-Oct to 6-Oct-2026 | 0.1057 | 0.106 | 0.1074 | 0.104 | 579566040 | -0.3 | -0.283018867924523% |
| helpico | HELP | 5-Oct to 6-Oct-2026 | 0.1207 | 0.1202 | 0.1209 | 0.1193 | 0 | 0 | 0.431048830010322% |
| unobtanium | UNO | 5-Oct to 6-Oct-2026 | 7.6577 | 7.615 | 7.6613 | 7.5611 | 21 | 0 | 0.560735390676296% |
| neblio | NEBL | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| particl | PART | 5-Oct to 6-Oct-2026 | 0.0259 | 0.0258 | 0.0259 | 0.0256 | 0 | 0 | 0.387596899224804% |
| fusion | FSN | 5-Oct to 6-Oct-2026 | 0.041 | 0.0412 | 0.0425 | 0.0405 | 890 | -0.23 | -0.485436893203881% |
| namecoin | NMC | 5-Oct to 6-Oct-2026 | 0.7328 | 0.7296 | 0.734 | 0.724 | 0 | 0 | 0.438596491228068% |
| aurumcoin | AU | 5-Oct to 6-Oct-2026 | 52.198 | 51.974 | 52.288 | 51.576 | 0 | 0 | 0.430984723130803% |
| salus | SLS | 5-Oct to 6-Oct-2026 | 17.2845 | 17.2103 | 17.3143 | 17.0784 | 0 | 0 | 0.431137167858789% |
| blocknet | BLOCK | 5-Oct to 6-Oct-2026 | 0.0052 | 0.0052 | 0.0052 | 0.0051 | 0 | 0 | 0.388349514563108% |
| zrcoin | ZRC | 5-Oct to 6-Oct-2026 | 0.1921 | 0.1914 | 0.1926 | 0.19 | 0 | 0 | 0.344791557830945% |
| boolberry | BBR | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Siacoi | SC | 5-Oct to 6-Oct-2026 | 0.0011 | 0.001 | 0.0011 | 0.001 | 60935 | 0.57 | 3.99221032132425% |
| zclassic | ZCL | 5-Oct to 6-Oct-2026 | 0.0827 | 0.0824 | 0.0829 | 0.0818 | 0 | 0 | 0.364077669902906% |
| cloakcoin | CLOAK | 5-Oct to 6-Oct-2026 | 0.3704 | 0.3691 | 0.3713 | 0.3663 | 0 | 0 | 0.352208073692773% |
| counterparty | XCP | 5-Oct to 6-Oct-2026 | 4.146 | 3.7638 | 4.1528 | 3.7576 | 0 | 0 | 10.1458515979916% |
| gincoin | GIN | 5-Oct to 6-Oct-2026 | 0.0182 | 0.0182 | 0.0183 | 0.0181 | 0 | 0 | 0% |
| polybius | PLBT | 5-Oct to 6-Oct-2026 | 0.0702 | 0.07 | 0.0704 | 0.0694 | 0 | 0 | 0.285714285714274% |
| primalbase | PBT | 5-Oct to 6-Oct-2026 | 521.5 | 519.7 | 522.9 | 515.8 | 0 | 0 | 0.346353665576285% |
| numeraire | NMR | 5-Oct to 6-Oct-2026 | 17.1 | 12.12 | 18.61 | 11.8 | 126272428 | 6.84 | 41.0891089108911% |
| bitcoin-atom | BCA | 5-Oct to 6-Oct-2026 | 0.4252 | 0.4252 | 0.4252 | 0.4252 | 10 | 0 | 0% |
| thorecoin | THR | 5-Oct to 6-Oct-2026 | 119.92 | 119.92 | 119.92 | 119.92 | 40 | 0 | 0% |
| radium | RADS | 5-Oct to 6-Oct-2026 | 3.9087 | 3.8953 | 3.9188 | 3.8654 | 0 | 0 | 0.344519521061387% |
| etheroll | DICE | 5-Oct to 6-Oct-2026 | 0.0241 | 0.0241 | 0.0242 | 0.024 | 0 | 0 | 0% |
| triaconta | TRIA | 5-Oct to 6-Oct-2026 | 120.7635 | 120.8388 | 121.2496 | 119.9865 | 0 | 0 | -0.0866232805651182% |
| gambit | GAM | 5-Oct to 6-Oct-2026 | 5.3833 | 5.3648 | 5.3972 | 5.3237 | 0 | 0 | 0.344840441395773% |
| omni | OMNI | 5-Oct to 6-Oct-2026 | 1.11 | 1.12 | 1.15 | 1.11 | 0 | 0 | -0.892857142857143% |
| smart-investment-fund-token | SIFT | 5-Oct to 6-Oct-2026 | 19.1014 | 19.1133 | 19.1783 | 18.9785 | 0 | 0 | -0.0867248703180791% |
| chronobank | TIME | 5-Oct to 6-Oct-2026 | 0.061 | 0.061 | 0.0622 | 0.061 | 0 | 0 | -1.77133655394526% |
| novacoin | NVC | 5-Oct to 6-Oct-2026 | 0.5168 | 0.515 | 0.5181 | 0.5111 | 0 | 0 | 0.349514563106801% |
| icos | ICOS | 5-Oct to 6-Oct-2026 | 1.9755 | 1.9687 | 1.9806 | 1.9536 | 0 | 0 | 0.345405597602486% |
| 42-coin | 42 | 5-Oct to 6-Oct-2026 | 30989.29 | 30624.09 | 30989.29 | 30624.09 | 247 | 0 | 1.1925252309538% |
| internxt | INXT | 5-Oct to 6-Oct-2026 | 0.0918 | 0.0914 | 0.092 | 0.0907 | 0 | 0 | 0.437636761487978% |
| bitcoin-plus | XBC | 5-Oct to 6-Oct-2026 | 0.3483 | 0.3468 | 0.3489 | 0.3441 | 0 | 0 | 0.432525951557094% |
| apx | APX | 5-Oct to 6-Oct-2026 | 56.9397 | 56.6953 | 57.038 | 56.2606 | 0 | 0 | 0.431076297329759% |
| bitbar | BTB | 5-Oct to 6-Oct-2026 | 13.1802 | 13.1236 | 13.2029 | 13.023 | 0 | 0 | 0.431284098875305% |
| iticoin | ITI | 5-Oct to 6-Oct-2026 | 5.4741 | 5.4506 | 5.4836 | 5.4089 | 0 | 0 | 0.431145195024407% |
| 300-token | 300 | 5-Oct to 6-Oct-2026 | 3825 | 3808.58 | 3831.61 | 3779.39 | 0 | 0 | 0.431131812906649% |
| rsgpcoin | RSGP | 5-Oct to 6-Oct-2026 | 0.7328 | 0.7296 | 0.734 | 0.724 | 0 | 0 | 0.438596491228068% |
| project-x | NANOX | 5-Oct to 6-Oct-2026 | 15968 | 15900 | 15996 | 15778 | 0 | 0 | 0.427672955974843% |
| tokenpay | TPAY | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| educare | EKT | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Almeela | KZE | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Leadcoin | LDC | 5-Oct to 6-Oct-2026 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0 | 0 | -2.32558139534883% |
| PeepCoin | PCN | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Investcoin | INVC | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Paymon | PMNT | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Pabyosi Coin Special | PCS | 5-Oct to 6-Oct-2026 | 0.1164 | 0.1159 | 0.1166 | 0.115 | 0 | 0 | 0.430617880566102% |
| Pakcoin | PAK | 5-Oct to 6-Oct-2026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 2120 | 0 | 0% |
| Consensus | SEN | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Scorecoin | SCORE | 5-Oct to 6-Oct-2026 | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 0 | 0 | 0.388198757763976% |
| bigprofitcoin | BPCN | 5-Oct to 6-Oct-2026 | 161034.4844 | 160343.3438 | 161312.6094 | 159114.1406 | 0 | 0 | 0.431037927010924% |
| ATN | ATN | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Crowd Machine | CMCT | 5-Oct to 6-Oct-2026 | 181.92 | 184.04 | 187.53 | 179.05 | 3728171 | -0.06 | -1.13580783653063% |
| GramCoin | GRAM | 5-Oct to 6-Oct-2026 | 0.26 | 0.25 | 0.25 | 0.25 | 1748954 | 0.32 | 4% |
| Karbo | KRB | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Kyber Network | KNC | 5-Oct to 6-Oct-2026 | 0.1477 | 0.1439 | 0.1476 | 0.1412 | 3024374 | 0.02 | 2.64072272411397% |
| SydPak | SDP | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Silent Notary | SNTR | 5-Oct to 6-Oct-2026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 6 | -0.79 | 0% |
| uttoken | UTT | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Graft | GRFT | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Electronic Energy Coin | E2C | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ATBCoin | ATB | 5-Oct to 6-Oct-2026 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 1582 | 0 | 0% |
| Nimiq | NIM | 5-Oct to 6-Oct-2026 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 92787 | 0.21 | -0.334448160535125% |
| Hedge | HDG | 5-Oct to 6-Oct-2026 | 0.0219 | 0.0219 | 0.0219 | 0.0219 | 10 | 0 | 0% |
| Electroneum | ETN | 5-Oct to 6-Oct-2026 | 0.002 | 0.002 | 0.002 | 0.0019 | 138677 | -0.2 | -0.554435483870976% |
| Olive | OLE | 5-Oct to 6-Oct-2026 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 1593 | 0.65 | 2.00573065902577% |
| ZPER | ZPR | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Beatcoin | XBTS | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Swap | XWP | 5-Oct to 6-Oct-2026 | 0.003 | 0.003 | 0.003 | 0.003 | 0 | 0 | 0% |
| NewYorkCoin | NYC | 5-Oct to 6-Oct-2026 | 0 | 0 | 0 | 0 | 2049944 | 0 | 0% |
