
Back to Main (for buy/sell prices analysis)
| Name | Symbol | Date ( 2 Day period) | Price | Open | High | Low | Volume | Current to Prior Volume | Change % |
|---|---|---|---|---|---|---|---|---|---|
| bitcoin | BTC | 4-Aug to 5-Aug-2026 | 64191.3 | 64096.2 | 64511.2 | 63944.5 | 15870304850 | -0.03 | 0.148370730246108% |
| ethereum | ETH | 4-Aug to 5-Aug-2026 | 1879.34 | 1870.05 | 1883.52 | 1861.83 | 13936979107 | -0.01 | 0.496778161011736% |
| Ripple | XRP | 4-Aug to 5-Aug-2026 | 1.0609 | 1.0738 | 1.0761 | 1.0603 | 1432637682 | 0.02 | -1.20134103184952% |
| eos | EOS | 4-Aug to 5-Aug-2026 | 0.066 | 0.0655 | 0.066 | 0.0646 | 64367 | -0.7 | 0.763358778625955% |
| stellar | XLM | 4-Aug to 5-Aug-2026 | 0.1676 | 0.1686 | 0.1687 | 0.1657 | 196573342 | 0.29 | -0.599051008303684% |
| litecoin | LTC | 4-Aug to 5-Aug-2026 | 44.93 | 44.83 | 45.32 | 44.72 | 132860869 | 0.15 | 0.200713648528092% |
| tether | USDT | 4-Aug to 5-Aug-2026 | 0.9993 | 0.9992 | 0.9996 | 0.9992 | 0 | -0.6 | 0.010008006405123% |
| tron | TRX | 4-Aug to 5-Aug-2026 | 0.3287 | 0.3274 | 0.3292 | 0.3264 | 435109035 | 0.01 | 0.404133587075045% |
| cardano | ADA | 4-Aug to 5-Aug-2026 | 0.1956 | 0.1929 | 0.1977 | 0.1899 | 1386974765 | -0.14 | 1.34715025906735% |
| iota | IOTA | 4-Aug to 5-Aug-2026 | 0.0334 | 0.0332 | 0.0338 | 0.0331 | 7015277 | 0.01 | 0.603136308805786% |
| monero | XMR | 4-Aug to 5-Aug-2026 | 352.58 | 350.7 | 356.667 | 350.001 | 0 | -0.52 | 0.536070715711433% |
| dash | DASH | 4-Aug to 5-Aug-2026 | 31.48 | 31.26 | 31.48 | 31.08 | 87979792 | 0.34 | 0.703774792066535% |
| nem | XEM | 4-Aug to 5-Aug-2026 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 762353 | 4.15 | 1.73434856175973% |
| neo | NEO | 4-Aug to 5-Aug-2026 | 1.862 | 1.8696 | 1.8855 | 1.8528 | 8686497 | 0.33 | -0.406504065040641% |
| zcash | ZEC | 4-Aug to 5-Aug-2026 | 523.8 | 506.1 | 524.21 | 502.97 | 337127787 | 0.37 | 3.49733254297568% |
| tezos | XTZ | 4-Aug to 5-Aug-2026 | 0.2005 | 0.2013 | 0.202 | 0.2004 | 3607944 | -0.25 | -0.397416790859411% |
| waves | WAVES | 4-Aug to 5-Aug-2026 | 0.2073 | 0.2171 | 0.218 | 0.2072 | 2636528021 | 0.24 | -4.51404882542606% |
| dogecoin | DOGE | 4-Aug to 5-Aug-2026 | 0.0701 | 0.0701 | 0.0704 | 0.0696 | 185497825 | 0 | 0.0214093030558228% |
| vechain | VET | 4-Aug to 5-Aug-2026 | 0.0047 | 0.0047 | 0.0047 | 0.0046 | 4410453 | 0.07 | -0.150053590568061% |
| OmiseGO | OMG | 4-Aug to 5-Aug-2026 | 0.0442 | 0.0442 | 0.0445 | 0.0438 | 1795726 | -0.01 | 0.181159420289863% |
| trueusd | TUSD | 4-Aug to 5-Aug-2026 | 0.9962 | 0.9964 | 0.9965 | 0.9958 | 50368236 | 0.19 | -0.0200722601364892% |
| qtum | QTUM | 4-Aug to 5-Aug-2026 | 0.6432 | 0.6509 | 0.6511 | 0.642 | 0 | 0 | -1.1829774158857% |
| zilliqa | ZIL | 4-Aug to 5-Aug-2026 | 0.0026 | 0.0026 | 0.0026 | 0.0025 | 1779016 | 0.52 | -1.61849710982659% |
| ontology | ONT | 4-Aug to 5-Aug-2026 | 0.0376 | 0.0377 | 0.04 | 0.0374 | 0 | 0 | 0% |
| 0x | ZRX | 4-Aug to 5-Aug-2026 | 0.0791 | 0.0796 | 0.0802 | 0.0788 | 2566613 | -0.06 | -0.57825267127593% |
| decred | DCR | 4-Aug to 5-Aug-2026 | 13.38 | 13.39 | 13.63 | 13.31 | 229000 | 0.24 | -0.074682598954442% |
| paragon | PRG | 4-Aug to 5-Aug-2026 | 0.1032 | 0.1029 | 0.1036 | 0.1025 | 0 | 0 | 0.371407459261859% |
| lisk | LSK | 4-Aug to 5-Aug-2026 | 0.0742 | 0.072 | 0.0747 | 0.0717 | 486558 | -0.01 | 3.05555555555557% |
| digibyte | DGB | 4-Aug to 5-Aug-2026 | 0.0038 | 0.0037 | 0.0038 | 0.0037 | 695179 | -0.17 | 1.04810534802472% |
| chainlink | LINK | 4-Aug to 5-Aug-2026 | 8.146 | 8.15 | 8.204 | 8.099 | 248503519 | -0.2 | -0.0490797546012216% |
| icon | ICX | 4-Aug to 5-Aug-2026 | 0.0217 | 0.0215 | 0.022 | 0.0214 | 1690881 | 0.06 | 0.929800092980004% |
| nano | NANO | 4-Aug to 5-Aug-2026 | 0.399 | 0.405 | 0.411 | 0.392 | 341351 | 0.29 | -1.48148148148148% |
| revain | R | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bitshares | BTS | 4-Aug to 5-Aug-2026 | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 18358 | -0.34 | -0.179856115107899% |
| verge | XVG | 4-Aug to 5-Aug-2026 | 0.002 | 0.002 | 0.002 | 0.0019 | 2797490 | 0.09 | 2.71377368151561% |
| stratis | STRAT | 4-Aug to 5-Aug-2026 | 0.0086 | 0.0085 | 0.0086 | 0.0085 | 928962 | 0.01 | 1.17647058823529% |
| augur | REP | 4-Aug to 5-Aug-2026 | 0.905 | 0.9087 | 0.9094 | 0.85 | 0 | 0 | -0.407175085286665% |
| steem | STEEM | 4-Aug to 5-Aug-2026 | 0.0644 | 0.0641 | 0.0646 | 0.0639 | 0 | 0 | 0.390015600624025% |
| aeternity | AE | 4-Aug to 5-Aug-2026 | 0.005 | 0.0063 | 0.0063 | 0.0043 | 0 | 0 | -20.8860759493671% |
| populous | PPT | 4-Aug to 5-Aug-2026 | 0.0789 | 0.0789 | 0.0789 | 0.065 | 82 | 0 | -0.041830926998701% |
| bytom | BTM | 4-Aug to 5-Aug-2026 | 0.0157 | 0.0157 | 0.0158 | 0.0156 | 0 | 0 | 0.127226463104321% |
| iostoken | IOST | 4-Aug to 5-Aug-2026 | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 35 | -0.22 | -0.166112956810635% |
| holo | HOT | 4-Aug to 5-Aug-2026 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 512 | -0.03 | 1.18694362017804% |
| Dai | DAI | 4-Aug to 5-Aug-2026 | 1.0003 | 0.9997 | 1.0004 | 0.9991 | 0 | -0.97 | 0.0590171149633373% |
| cryptonex | CNX | 4-Aug to 5-Aug-2026 | 102.35 | 102.35 | 102.9 | 101.5 | 0 | 0 | 1.00661205960722% |
| status | SNT | 4-Aug to 5-Aug-2026 | 0.0056 | 0.0058 | 0.0058 | 0.0054 | 4699670 | 0.06 | -1.87630298818623% |
| aurora | AOAR | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ardor | ARDR | 4-Aug to 5-Aug-2026 | 0.0422 | 0.042 | 0.0423 | 0.0419 | 0 | 0 | 0.381043105501311% |
| decentraland | MANA | 4-Aug to 5-Aug-2026 | 0.0669 | 0.0667 | 0.0673 | 0.0664 | 65312063 | 0 | 0.299850074962527% |
| aion | AION | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 33454 | 0 | 0% |
| nexo | NEXO | 4-Aug to 5-Aug-2026 | 0.713 | 0.722 | 0.73 | 0.711 | 12366259 | 0.13 | -1.24653739612188% |
| crypto-com | MCO | 4-Aug to 5-Aug-2026 | 0.7752 | 0.7752 | 0.7752 | 0.7752 | 0 | 0 | 0% |
| bancor | BNT | 4-Aug to 5-Aug-2026 | 0.2665 | 0.2653 | 0.2674 | 0.2651 | 11122930 | -0.15 | -0.0112570356472908% |
| mobilego | MGO | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| hypercash | HCA | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ravencoin | RVN | 4-Aug to 5-Aug-2026 | 0.0035 | 0.0035 | 0.0036 | 0.0035 | 1013208 | 0.06 | 0.511218403862545% |
| wanchain | WAN | 4-Aug to 5-Aug-2026 | 0.0543 | 0.0543 | 0.0543 | 0.0543 | 1707570 | 0 | 0% |
| bezant | BZNT | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| elastos | ELA | 4-Aug to 5-Aug-2026 | 0.2565 | 0.2471 | 0.2584 | 0.2458 | 71760 | -0.44 | 3.84615384615385% |
| wax | WAX | 4-Aug to 5-Aug-2026 | 0.0037 | 0.0038 | 0.0038 | 0.0036 | 222540300 | -0.47 | -2.63157894736842% |
| theta | THETA | 4-Aug to 5-Aug-2026 | 0.1331 | 0.128 | 0.1332 | 0.1276 | 30052520 | 0.66 | 3.82215288611543% |
| metaverse | ETP | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| aelf | ELF | 4-Aug to 5-Aug-2026 | 0.0586 | 0.0591 | 0.0604 | 0.0567 | 2208969 | 0.02 | -0.997632735880961% |
| USD Coin | USDC | 4-Aug to 5-Aug-2026 | 1.0007 | 1.0006 | 1.0008 | 1.0006 | 66113606247 | 0.01 | 0.0099940035978402% |
| veritaseum | VERI | 4-Aug to 5-Aug-2026 | 8.0761 | 7.9904 | 8.1105 | 7.9904 | 147 | 0 | 1.07253704445335% |
| loopring | LRC | 4-Aug to 5-Aug-2026 | 0.0104 | 0.0104 | 0.0105 | 0.0103 | 0 | 0 | 0% |
| gxchain | GXS | 4-Aug to 5-Aug-2026 | 0.0293 | 0.0291 | 0.0294 | 0.0291 | 0 | 0 | 0.687285223367693% |
| quarkchain | QKC | 4-Aug to 5-Aug-2026 | 0.0019 | 0.0019 | 0.002 | 0.0019 | 708854 | -0.06 | 0.466321243523311% |
| mithril | MITH | 4-Aug to 5-Aug-2026 | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 0 | 0 | 0% |
| tenx | PAY | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| coindash | CDT | 4-Aug to 5-Aug-2026 | 0.0236 | 0.0236 | 0.0236 | 0.0235 | 54 | 0 | 0.0719668106002864% |
| zencash | ZEN | 4-Aug to 5-Aug-2026 | 4.149 | 4.1067 | 4.136 | 4.0828 | 6987294 | -0.07 | 1.03002410694718% |
| voxels | VOX | 4-Aug to 5-Aug-2026 | 1.073 | 1.0689 | 1.0765 | 1.0662 | 0 | 0 | 0.579270007311182% |
| gas | GAS | 4-Aug to 5-Aug-2026 | 0.9263 | 0.9264 | 0.9313 | 0.9207 | 0 | 0 | -13.3416283877969% |
| cybermiles | CMT | 4-Aug to 5-Aug-2026 | 0.0051 | 0.0051 | 0.0051 | 0.0051 | 0 | 0 | 0% |
| nuls | NULS | 4-Aug to 5-Aug-2026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0 | 0 | 0% |
| salt | SALT | 4-Aug to 5-Aug-2026 | 0.0066 | 0.0066 | 0.0066 | 0.0066 | 15 | 0 | 0% |
| smartlands | SLT | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| gochain | GO | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| cortex | CTXC | 4-Aug to 5-Aug-2026 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0 | 0 | 0.128369704749682% |
| odyssey | OCN | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| tokenomy | TEN | 4-Aug to 5-Aug-2026 | 0.0043 | 0.0042 | 0.0043 | 0.0042 | 365 | 0 | 0.614802553795223% |
| truechain | TRUE | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| gifto | GTO | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| credits | CS | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| dmarket | DMT | 4-Aug to 5-Aug-2026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0 | 0 | 0% |
| apis | APIS | 4-Aug to 5-Aug-2026 | 0.0061 | 0.0061 | 0.0061 | 0.0061 | 0 | 0 | 0.443349753694583% |
| iotex | IOTX | 4-Aug to 5-Aug-2026 | 0.0061 | 0.0061 | 0.0061 | 0.0061 | 0 | 0 | 0.311986863711% |
| cube | AUTO | 4-Aug to 5-Aug-2026 | 12.6045 | 12.5641 | 12.6533 | 12.532 | 0 | 0 | 0.321551034845148% |
| propy | PRO | 4-Aug to 5-Aug-2026 | 0.2318 | 0.2311 | 0.2327 | 0.2305 | 0 | 0 | 0.302899177845091% |
| ruff | RUFF | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| data | DTA | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| arcblock | ABT | 4-Aug to 5-Aug-2026 | 0.1871 | 0.188 | 0.2238 | 0.1865 | 50692 | 2.51 | -0.478723404255326% |
| bottos | BTO | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| latoken | LA | 4-Aug to 5-Aug-2026 | 0.0021 | 0.0021 | 0.0021 | 0.0021 | 0 | 0 | 0% |
| leocoin | LEO | 4-Aug to 5-Aug-2026 | 9.7473 | 9.7683 | 9.7694 | 9.746 | 245947 | 0.1 | -0.213959583137129% |
| asch | XAS | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| lympo | LYM | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| qunqun | QUN | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| viberate | VIB | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| swftcoin | SWFTC | 4-Aug to 5-Aug-2026 | 0.0026 | 0.0026 | 0.0026 | 0.0026 | 97197 | -0.03 | -0.116189000774592% |
| lunyr | LUN | 4-Aug to 5-Aug-2026 | 0.0047 | 0.0047 | 0.0047 | 0.0047 | 0 | 0 | 0% |
| ink | INK | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| skrumble-network | SKM | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bodhi | BOT | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| medical-chain | MTN | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bitcoin-gold | BTG | 4-Aug to 5-Aug-2026 | 0.2542 | 0.2596 | 0.2604 | 0.2435 | 0 | 0 | -2.08012326656395% |
| bitcoin-cash | BCH | 4-Aug to 5-Aug-2026 | 213.3 | 213.32 | 215.2 | 210.04 | 14632986 | 0.44 | -0.00937558597411486% |
| bitcoin-sv | BSV | 4-Aug to 5-Aug-2026 | 12.82 | 12.92 | 12.92 | 12.76 | 24659847 | -0.29 | -0.773993808049533% |
| binance-coin | BNB | 4-Aug to 5-Aug-2026 | 599.72 | 593.15 | 605.06 | 593.14 | 1706575758 | 0.64 | 1.10253211504098% |
| ethereum-classic | ETC | 4-Aug to 5-Aug-2026 | 6.5305 | 6.58 | 6.5864 | 6.4717 | 41644697 | 0.21 | -0.792987679827427% |
| maker | MKR | 4-Aug to 5-Aug-2026 | 1066.1 | 2044.72 | 2044.72 | 1065.26 | 0 | 0 | -47.8608318009312% |
| factom | FCT | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| huobi-token | HT | 4-Aug to 5-Aug-2026 | 0.088 | 0.087 | 0.088 | 0.085 | 8 | -0.35 | 1.14942528735632% |
| waltonchain | WTC | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| mixin | XIN | 4-Aug to 5-Aug-2026 | 49.8 | 49.87 | 50.06 | 49.47 | 9995 | 2 | -0.100300902708133% |
| digixdao | DGD | 4-Aug to 5-Aug-2026 | 18.697 | 18.69 | 18.742 | 18.668 | 0 | 0 | 0.037453183520588% |
| quant | QNT | 4-Aug to 5-Aug-2026 | 60.1 | 61.25 | 61.34 | 59.79 | 11815647 | 0.03 | -1.86152841280209% |
| melon | MLN | 4-Aug to 5-Aug-2026 | 1.7 | 1.69 | 1.7 | 1.67 | 61083 | -0.01 | 0.591715976331361% |
| bitcoin-private | BTCP | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| stasis-eurs | EURS | 4-Aug to 5-Aug-2026 | 1.2081 | 1.1974 | 1.2081 | 1.1974 | 435 | 0 | 0.893602806079834% |
| zcoin | XZC | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| genesis-vision | GVT | 4-Aug to 5-Aug-2026 | 0.0661 | 0.0659 | 0.0664 | 0.0657 | 0 | 0 | 0.30349013657057% |
| Cosmos | ATOM | 4-Aug to 5-Aug-2026 | 1.3513 | 1.3771 | 1.3826 | 1.3457 | 72847714 | -0.2 | -1.69503855667104% |
| BAT | BAT | 4-Aug to 5-Aug-2026 | 0.0666 | 0.0656 | 0.0695 | 0.0655 | 32319679 | 0.97 | 1.52439024390244% |
| helpico | HELP | 4-Aug to 5-Aug-2026 | 0.0899 | 0.0897 | 0.0904 | 0.0895 | 0 | 0 | 0.192770547334633% |
| unobtanium | UNO | 4-Aug to 5-Aug-2026 | 5.4744 | 5.4569 | 5.4801 | 2.5715 | 61 | 0 | 0.32069490003482% |
| neblio | NEBL | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| particl | PART | 4-Aug to 5-Aug-2026 | 0.0193 | 0.0192 | 0.0194 | 0.0192 | 0 | 0 | 0.520833333333348% |
| fusion | FSN | 4-Aug to 5-Aug-2026 | 0.0021 | 0.0021 | 0.0023 | 0.0021 | 5533 | -0.09 | -2.32558139534884% |
| namecoin | NMC | 4-Aug to 5-Aug-2026 | 0.3532 | 0.3526 | 0.3551 | 0.3517 | 0 | 0 | 0.170164492342595% |
| aurumcoin | AU | 4-Aug to 5-Aug-2026 | 38.889 | 38.814 | 39.09 | 38.715 | 0 | 0 | 0.19322924717886% |
| salus | SLS | 4-Aug to 5-Aug-2026 | 12.8773 | 12.8526 | 12.9438 | 12.8197 | 0 | 0 | 0.192179014362847% |
| blocknet | BLOCK | 4-Aug to 5-Aug-2026 | 0.009 | 0.009 | 0.009 | 0.009 | 0 | 0 | 0.222965440356736% |
| zrcoin | ZRC | 4-Aug to 5-Aug-2026 | 0.1433 | 0.143 | 0.144 | 0.1426 | 0 | 0 | 0.258831759356425% |
| boolberry | BBR | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Siacoi | SC | 4-Aug to 5-Aug-2026 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 105783 | -0.45 | 0.806451612903224% |
| zclassic | ZCL | 4-Aug to 5-Aug-2026 | 0.0617 | 0.0615 | 0.062 | 0.0614 | 0 | 0 | 0.325203252032518% |
| cloakcoin | CLOAK | 4-Aug to 5-Aug-2026 | 0.4222 | 0.4212 | 0.4241 | 0.4201 | 0 | 0 | 0.237416904083571% |
| counterparty | XCP | 4-Aug to 5-Aug-2026 | 1.5788 | 1.577 | 1.5812 | 1.5757 | 0 | 0 | 0.101445599797112% |
| gincoin | GIN | 4-Aug to 5-Aug-2026 | 0.0126 | 0.0126 | 0.0127 | 0.0125 | 0 | 0 | 0% |
| polybius | PLBT | 4-Aug to 5-Aug-2026 | 0.0495 | 0.0494 | 0.0497 | 0.0492 | 0 | 0 | 0.202429149797577% |
| primalbase | PBT | 4-Aug to 5-Aug-2026 | 389.1 | 388.1 | 390.9 | 387.1 | 0 | 0 | 0.257665550115949% |
| numeraire | NMR | 4-Aug to 5-Aug-2026 | 8.63 | 8.72 | 8.94 | 8.59 | 5831817 | 0.02 | -0.6904487917146% |
| bitcoin-atom | BCA | 4-Aug to 5-Aug-2026 | 0.4252 | 0.4252 | 0.4252 | 0.4252 | 10 | 0 | 0% |
| thorecoin | THR | 4-Aug to 5-Aug-2026 | 119.92 | 119.92 | 119.92 | 119.92 | 40 | 0 | 0% |
| radium | RADS | 4-Aug to 5-Aug-2026 | 2.9127 | 2.909 | 2.9296 | 2.9015 | 0 | 0 | 0.128567843601002% |
| etheroll | DICE | 4-Aug to 5-Aug-2026 | 0.0167 | 0.0166 | 0.0168 | 0.0166 | 0 | 0 | 0.602409638554213% |
| triaconta | TRIA | 4-Aug to 5-Aug-2026 | 83.4269 | 83.3567 | 83.9612 | 83.06 | 0 | 0 | 0.0842163857254424% |
| gambit | GAM | 4-Aug to 5-Aug-2026 | 4.0116 | 4.0064 | 4.0349 | 3.9962 | 0 | 0 | 0.129792332268356% |
| omni | OMNI | 4-Aug to 5-Aug-2026 | 0.319 | 0.319 | 0.325 | 0.315 | 0 | 0 | -1.84615384615385% |
| smart-investment-fund-token | SIFT | 4-Aug to 5-Aug-2026 | 13.1958 | 13.1847 | 13.2803 | 13.1377 | 0 | 0 | 0.0841886827656589% |
| chronobank | TIME | 4-Aug to 5-Aug-2026 | 22.65 | 22.5 | 23.1 | 22.15 | 0 | 0 | 1.11607142857143% |
| novacoin | NVC | 4-Aug to 5-Aug-2026 | 0.449 | 0.4487 | 0.4519 | 0.4476 | 0 | 0 | 0.0668598172498379% |
| icos | ICOS | 4-Aug to 5-Aug-2026 | 1.4711 | 1.4702 | 1.4806 | 1.4664 | 0 | 0 | 0.0612161610665299% |
| 42-coin | 42 | 4-Aug to 5-Aug-2026 | 22893.71 | 22893.71 | 22893.71 | 22893.71 | 531 | 0 | 0% |
| internxt | INXT | 4-Aug to 5-Aug-2026 | 0.0657 | 0.0657 | 0.0662 | 0.0655 | 0 | 0 | 0% |
| bitcoin-plus | XBC | 4-Aug to 5-Aug-2026 | 0.3554 | 0.3551 | 0.3577 | 0.3542 | 0 | 0 | 0.0844832441565663% |
| apx | APX | 4-Aug to 5-Aug-2026 | 42.3669 | 42.3397 | 42.6404 | 42.2315 | 0 | 0 | 0.0642423068656617% |
| bitbar | BTB | 4-Aug to 5-Aug-2026 | 9.8069 | 9.8006 | 9.8702 | 9.7756 | 0 | 0 | 0.0642817786666256% |
| iticoin | ITI | 4-Aug to 5-Aug-2026 | 4.0731 | 4.0705 | 4.0994 | 4.0601 | 0 | 0 | 0.0638742169266714% |
| 300-token | 300 | 4-Aug to 5-Aug-2026 | 2846.06 | 2844.23 | 2864.43 | 2836.96 | 0 | 0 | 0.0643407881922322% |
| rsgpcoin | RSGP | 4-Aug to 5-Aug-2026 | 0.5452 | 0.5449 | 0.5487 | 0.5435 | 0 | 0 | 0.0550559735731266% |
| project-x | NANOX | 4-Aug to 5-Aug-2026 | 11881 | 11874 | 11958 | 11843 | 0 | 0 | 0.0589523328280276% |
| tokenpay | TPAY | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| educare | EKT | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Almeela | KZE | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Leadcoin | LDC | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| PeepCoin | PCN | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Investcoin | INVC | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Paymon | PMNT | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Pabyosi Coin Special | PCS | 4-Aug to 5-Aug-2026 | 0.0866 | 0.0865 | 0.0872 | 0.0863 | 0 | 0 | 0.0647114562388783% |
| Pakcoin | PAK | 4-Aug to 5-Aug-2026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 2120 | 0 | 0% |
| Consensus | SEN | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Scorecoin | SCORE | 4-Aug to 5-Aug-2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0% |
| bigprofitcoin | BPCN | 4-Aug to 5-Aug-2026 | 119820.3984 | 119743.5859 | 120593.9297 | 119437.3438 | 0 | 0 | 0.0641474859787241% |
| ATN | ATN | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Crowd Machine | CMCT | 4-Aug to 5-Aug-2026 | 91.67 | 90.48 | 92.21 | 89.62 | 2501915 | 0.13 | 1.31520778072502% |
| GramCoin | GRAM | 4-Aug to 5-Aug-2026 | 0.21 | 0.21 | 0.22 | 0.21 | 1574813 | -0.4 | 0% |
| Karbo | KRB | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Kyber Network | KNC | 4-Aug to 5-Aug-2026 | 0.1029 | 0.1031 | 0.1033 | 0.1026 | 2342991 | 0.06 | -0.193986420950526% |
| SydPak | SDP | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Silent Notary | SNTR | 4-Aug to 5-Aug-2026 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 58 | -0.57 | -5.74162679425838% |
| uttoken | UTT | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Graft | GRFT | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Electronic Energy Coin | E2C | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ATBCoin | ATB | 4-Aug to 5-Aug-2026 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 1450 | 0 | 0% |
| Nimiq | NIM | 4-Aug to 5-Aug-2026 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 6642 | -0.11 | 0% |
| Hedge | HDG | 4-Aug to 5-Aug-2026 | 0.0219 | 0.0219 | 0.0219 | 0.0219 | 10 | 0 | 0% |
| Electroneum | ETN | 4-Aug to 5-Aug-2026 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 281856 | 0.05 | 1.06524633821571% |
| Olive | OLE | 4-Aug to 5-Aug-2026 | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 15 | 0 | -0.160513643659698% |
| ZPER | ZPR | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Beatcoin | XBTS | 4-Aug to 5-Aug-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Swap | XWP | 4-Aug to 5-Aug-2026 | 0.0022 | 0.0022 | 0.0023 | 0.0022 | 0 | 0 | 0% |
