
Back to Main (for buy/sell prices analysis)
| Name | Symbol | Date ( 2 Day period) | Price | Open | High | Low | Volume | Current to Prior Volume | Change % |
|---|---|---|---|---|---|---|---|---|---|
| bitcoin | BTC | 20-Jun to 21-Jun-2026 | 64400.5 | 64263.2 | 64560.2 | 63892.9 | 24536855490 | -0.09 | 0.146330691812943% |
| ethereum | ETH | 20-Jun to 21-Jun-2026 | 1732.3 | 1741.18 | 1741.18 | 1724.46 | 9862558182 | -0.05 | -0.522568048696459% |
| Ripple | XRP | 20-Jun to 21-Jun-2026 | 1.1465 | 1.1501 | 1.1528 | 1.1421 | 1439432477 | -0.13 | -0.313016259455684% |
| eos | EOS | 20-Jun to 21-Jun-2026 | 0.0649 | 0.0666 | 0.0666 | 0.0649 | 17413 | -0.6 | -2.55255255255256% |
| stellar | XLM | 20-Jun to 21-Jun-2026 | 0.2118 | 0.2158 | 0.2175 | 0.2114 | 138220812 | -0.31 | -1.97602850664075% |
| litecoin | LTC | 20-Jun to 21-Jun-2026 | 45.05 | 44.52 | 45.33 | 44.43 | 208986736 | 0.04 | 1.16775207725128% |
| tether | USDT | 20-Jun to 21-Jun-2026 | 0.9991 | 0.999 | 0.9995 | 0.999 | 177465704 | -0.56 | 0.0100100100100089% |
| tron | TRX | 20-Jun to 21-Jun-2026 | 0.3268 | 0.3268 | 0.3275 | 0.326 | 503040962 | -0.13 | 0.0229522745704074% |
| cardano | ADA | 20-Jun to 21-Jun-2026 | 0.1615 | 0.1633 | 0.1636 | 0.1601 | 327781207 | 0.13 | -1.10226576852419% |
| iota | IOTA | 20-Jun to 21-Jun-2026 | 0.0447 | 0.0451 | 0.0456 | 0.0446 | 7540036 | -0.16 | -0.732356857523311% |
| monero | XMR | 20-Jun to 21-Jun-2026 | 321.442 | 320.43 | 324.917 | 309.003 | 11207 | -0.56 | 0.315825609337453% |
| dash | DASH | 20-Jun to 21-Jun-2026 | 36.4 | 36.93 | 37.34 | 36.36 | 50267223 | -0.52 | -1.46182999458581% |
| nem | XEM | 20-Jun to 21-Jun-2026 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 81941 | -0.41 | -2.43445692883895% |
| neo | NEO | 20-Jun to 21-Jun-2026 | 2.2078 | 2.2182 | 2.2313 | 2.1977 | 5635276 | -0.28 | -0.397004421185596% |
| zcash | ZEC | 20-Jun to 21-Jun-2026 | 455.89 | 469.28 | 471.1 | 451.43 | 485948057 | -0.02 | -2.99180763911054% |
| tezos | XTZ | 20-Jun to 21-Jun-2026 | 0.2337 | 0.241 | 0.242 | 0.2332 | 11115827 | -0.27 | -3.02904564315353% |
| waves | WAVES | 20-Jun to 21-Jun-2026 | 0.3094 | 0.2778 | 0.3446 | 0.2778 | 3102433121 | 6.66 | 11.3750899928006% |
| dogecoin | DOGE | 20-Jun to 21-Jun-2026 | 0.0831 | 0.0837 | 0.0838 | 0.0829 | 387809971 | -0.16 | -0.755059616257668% |
| vechain | VET | 20-Jun to 21-Jun-2026 | 0.005 | 0.0051 | 0.0051 | 0.005 | 11999713 | 0.02 | -2.26872677488755% |
| OmiseGO | OMG | 20-Jun to 21-Jun-2026 | 0.0481 | 0.048 | 0.0486 | 0.0472 | 1462154 | -0.02 | 0.104036620890556% |
| trueusd | TUSD | 20-Jun to 21-Jun-2026 | 0.9993 | 0.9992 | 0.9994 | 0.9992 | 28082816 | -0.03 | 0.010008006405123% |
| qtum | QTUM | 20-Jun to 21-Jun-2026 | 0.7319 | 0.7366 | 0.7428 | 0.7301 | 7403157 | -0.17 | -0.557065217391303% |
| zilliqa | ZIL | 20-Jun to 21-Jun-2026 | 0.0031 | 0.0031 | 0.0032 | 0.0031 | 7592325 | 0.2 | 0.286715514495073% |
| ontology | ONT | 20-Jun to 21-Jun-2026 | 0.0459 | 0.0461 | 0.0463 | 0.0459 | 4677766 | -0.09 | -0.433839479392622% |
| 0x | ZRX | 20-Jun to 21-Jun-2026 | 0.0848 | 0.085 | 0.0854 | 0.0844 | 5418068 | -0.45 | -0.247058823529414% |
| decred | DCR | 20-Jun to 21-Jun-2026 | 11.81 | 11.98 | 12.12 | 11.75 | 1432652 | -0.03 | -1.41903171953255% |
| paragon | PRG | 20-Jun to 21-Jun-2026 | 0.0949 | 0.0958 | 0.0958 | 0.0947 | 0 | 0 | -0.93455992147609% |
| lisk | LSK | 20-Jun to 21-Jun-2026 | 0.089 | 0.09 | 0.092 | 0.089 | 1352794 | 0.17 | -1.11111111111111% |
| digibyte | DGB | 20-Jun to 21-Jun-2026 | 0.0027 | 0.0027 | 0.0027 | 0.0027 | 1365848 | -0.14 | 0.703443169196607% |
| chainlink | LINK | 20-Jun to 21-Jun-2026 | 7.94 | 7.99 | 8.01 | 7.9 | 190531256 | -0.17 | -0.625782227784729% |
| icon | ICX | 20-Jun to 21-Jun-2026 | 0.0279 | 0.0284 | 0.0285 | 0.0279 | 9095021 | 1.5 | -1.69133192389006% |
| nano | NANO | 20-Jun to 21-Jun-2026 | 0.37 | 0.365 | 0.374 | 0.365 | 123372 | -0.22 | 1.36986301369863% |
| revain | R | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bitshares | BTS | 20-Jun to 21-Jun-2026 | 0.001 | 0.001 | 0.001 | 0.001 | 31359 | 0.22 | -0.810536980749744% |
| verge | XVG | 20-Jun to 21-Jun-2026 | 0.0027 | 0.0026 | 0.0027 | 0.0026 | 5953946 | 0.05 | 4.54189506656226% |
| stratis | STRAT | 20-Jun to 21-Jun-2026 | 0.012 | 0.0094 | 0.014 | 0.0093 | 146882 | 4.88 | 27.6595744680851% |
| augur | REP | 20-Jun to 21-Jun-2026 | 0.7257 | 0.7403 | 0.7531 | 0.7225 | 4769 | -0.03 | -1.9721734431987% |
| steem | STEEM | 20-Jun to 21-Jun-2026 | 0.0641 | 0.0643 | 0.0646 | 0.0639 | 0 | 0 | -0.264344580936096% |
| aeternity | AE | 20-Jun to 21-Jun-2026 | 0.0055 | 0.0056 | 0.0056 | 0.0055 | 0 | 0 | -0.362976406533576% |
| populous | PPT | 20-Jun to 21-Jun-2026 | 0.0263 | 0.0263 | 0.0263 | 0.0263 | 143 | 0 | -0.136840504789423% |
| bytom | BTM | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| iostoken | IOST | 20-Jun to 21-Jun-2026 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 6048774 | 0.7 | -0.512163892445581% |
| holo | HOT | 20-Jun to 21-Jun-2026 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 6098 | -0.06 | -0.955414012738842% |
| Dai | DAI | 20-Jun to 21-Jun-2026 | 0.999 | 1.0001 | 1.0074 | 0.999 | 1648 | 15.34 | -0.104993700377977% |
| cryptonex | CNX | 20-Jun to 21-Jun-2026 | 32.75 | 32.76 | 32.98 | 32.55 | 2042307 | -0.08 | -0.0305250305250245% |
| status | SNT | 20-Jun to 21-Jun-2026 | 0.0072 | 0.0072 | 0.0073 | 0.007 | 4062361 | 0.1 | -0.845578042694764% |
| aurora | AOAR | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ardor | ARDR | 20-Jun to 21-Jun-2026 | 0.042 | 0.0421 | 0.0423 | 0.0419 | 0 | 0 | -0.261158594491925% |
| decentraland | MANA | 20-Jun to 21-Jun-2026 | 0.0759 | 0.0778 | 0.0818 | 0.0752 | 83016227 | 0.06 | -2.44215938303342% |
| aion | AION | 20-Jun to 21-Jun-2026 | 0.0002 | 0.0003 | 0.0003 | 0.0002 | 53830 | 0.54 | -30% |
| nexo | NEXO | 20-Jun to 21-Jun-2026 | 0.793 | 0.797 | 0.804 | 0.79 | 6523312 | -0.12 | -0.501882057716437% |
| crypto-com | MCO | 20-Jun to 21-Jun-2026 | 0.7752 | 0.7752 | 0.7752 | 0.7752 | 10 | 0 | 0% |
| bancor | BNT | 20-Jun to 21-Jun-2026 | 0.2703 | 0.2701 | 0.2721 | 0.269 | 1392797 | -0.19 | 0.0777489818585664% |
| mobilego | MGO | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| hypercash | HCA | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ravencoin | RVN | 20-Jun to 21-Jun-2026 | 0.0042 | 0.0042 | 0.0042 | 0.0041 | 3175844 | 0.03 | -1.41843971631206% |
| wanchain | WAN | 20-Jun to 21-Jun-2026 | 0.0543 | 0.0543 | 0.0543 | 0.0543 | 2863263 | 0 | 0% |
| bezant | BZNT | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| elastos | ELA | 20-Jun to 21-Jun-2026 | 0.3432 | 0.3585 | 0.3637 | 0.3407 | 255233 | 0.19 | -4.1340782122905% |
| wax | WAX | 20-Jun to 21-Jun-2026 | 0.0043 | 0.0044 | 0.0045 | 0.0043 | 54521764 | -0.4 | -2.27272727272728% |
| theta | THETA | 20-Jun to 21-Jun-2026 | 0.1576 | 0.1575 | 0.1653 | 0.1567 | 16260361 | 0.88 | 0% |
| metaverse | ETP | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| aelf | ELF | 20-Jun to 21-Jun-2026 | 0.0651 | 0.065 | 0.0674 | 0.0626 | 1015045 | 0.15 | -0.0460758716019079% |
| USD Coin | USDC | 20-Jun to 21-Jun-2026 | 1.001 | 1.0009 | 1.001 | 1.0009 | 9247400915 | 0.06 | 0.00999100809271546% |
| veritaseum | VERI | 20-Jun to 21-Jun-2026 | 6.4706 | 6.3768 | 6.4706 | 6.3768 | 147 | 0 | 1.47095721992222% |
| loopring | LRC | 20-Jun to 21-Jun-2026 | 0.0187 | 0.0187 | 0.0187 | 0.0187 | 0 | 0 | 0% |
| gxchain | GXS | 20-Jun to 21-Jun-2026 | 0.2963 | 0.2964 | 0.2965 | 0.2963 | 0 | 0 | -0.0337381916329248% |
| quarkchain | QKC | 20-Jun to 21-Jun-2026 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 447868 | -0.31 | -0.179856115107899% |
| mithril | MITH | 20-Jun to 21-Jun-2026 | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0 | 0 | 0% |
| tenx | PAY | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| coindash | CDT | 20-Jun to 21-Jun-2026 | 0.0267 | 0.0267 | 0.0267 | 0.0267 | 0 | 0 | 0% |
| zencash | ZEN | 20-Jun to 21-Jun-2026 | 4.662 | 4.6564 | 4.6881 | 4.6231 | 10498683 | -0.38 | 0.11811446365295% |
| voxels | VOX | 20-Jun to 21-Jun-2026 | 1.0696 | 1.0724 | 1.0765 | 1.0655 | 0 | 0 | -0.256446123000868% |
| gas | GAS | 20-Jun to 21-Jun-2026 | 1.1192 | 1.1287 | 1.1367 | 1.1185 | 0 | 0 | 0.403696061720638% |
| cybermiles | CMT | 20-Jun to 21-Jun-2026 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0 | 0 | 0% |
| nuls | NULS | 20-Jun to 21-Jun-2026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0 | 0 | 0% |
| salt | SALT | 20-Jun to 21-Jun-2026 | 0.0098 | 0.0098 | 0.0098 | 0.0098 | 19 | 0 | 0% |
| smartlands | SLT | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| gochain | GO | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| cortex | CTXC | 20-Jun to 21-Jun-2026 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0 | 0 | -11.4642451759364% |
| odyssey | OCN | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| tokenomy | TEN | 20-Jun to 21-Jun-2026 | 0.0045 | 0.0043 | 0.0047 | 0.0043 | 76 | 0 | 5.20953924519566% |
| truechain | TRUE | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| gifto | GTO | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| credits | CS | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| dmarket | DMT | 20-Jun to 21-Jun-2026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0 | 0 | 0% |
| apis | APIS | 20-Jun to 21-Jun-2026 | 0.0061 | 0.0061 | 0.0061 | 0.0061 | 0 | 0 | 0.130954329677528% |
| iotex | IOTX | 20-Jun to 21-Jun-2026 | 0.0061 | 0.0061 | 0.0061 | 0.0061 | 0 | 0 | -0.245539368145364% |
| cube | AUTO | 20-Jun to 21-Jun-2026 | 12.5722 | 12.6045 | 12.6533 | 12.524 | 0 | 0 | -0.256575032726404% |
| propy | PRO | 20-Jun to 21-Jun-2026 | 0.287 | 0.2878 | 0.2889 | 0.2859 | 0 | 0 | -0.277970813064636% |
| ruff | RUFF | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| data | DTA | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| arcblock | ABT | 20-Jun to 21-Jun-2026 | 0.1983 | 0.2044 | 0.2044 | 0.1959 | 2689 | -0.27 | -2.98434442270058% |
| bottos | BTO | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| latoken | LA | 20-Jun to 21-Jun-2026 | 0.008 | 0.008 | 0.0081 | 0.008 | 0 | 0 | -0.261226520711512% |
| leocoin | LEO | 20-Jun to 21-Jun-2026 | 9.5468 | 9.571 | 9.6031 | 9.5039 | 319679 | 0.22 | -0.252847142409366% |
| asch | XAS | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| lympo | LYM | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| qunqun | QUN | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| viberate | VIB | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| swftcoin | SWFTC | 20-Jun to 21-Jun-2026 | 0.0029 | 0.0029 | 0.0029 | 0.0029 | 275782 | 0.05 | 1.18137595552468% |
| lunyr | LUN | 20-Jun to 21-Jun-2026 | 0.0035 | 0.0035 | 0.0035 | 0.0034 | 0 | 0 | 0% |
| ink | INK | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| skrumble-network | SKM | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bodhi | BOT | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| medical-chain | MTN | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bitcoin-gold | BTG | 20-Jun to 21-Jun-2026 | 0.2307 | 0.2307 | 0.2307 | 0.2307 | 0 | 0 | 0% |
| bitcoin-cash | BCH | 20-Jun to 21-Jun-2026 | 198.08 | 200.07 | 200.09 | 197.08 | 36652159 | -0.36 | -0.989703089073273% |
| bitcoin-sv | BSV | 20-Jun to 21-Jun-2026 | 11.73 | 11.86 | 11.89 | 11.73 | 11092483 | 0.02 | -1.17944397641111% |
| binance-coin | BNB | 20-Jun to 21-Jun-2026 | 589.08 | 588.15 | 591.82 | 587.01 | 756828137 | -0.28 | 0.193897336462902% |
| ethereum-classic | ETC | 20-Jun to 21-Jun-2026 | 7.3662 | 7.4594 | 7.4594 | 7.3285 | 38963302 | -0.32 | -1.2428106020995% |
| maker | MKR | 20-Jun to 21-Jun-2026 | 1185.27 | 2044.02 | 2044.02 | 1185.27 | 0 | 0 | -42.0127983092142% |
| factom | FCT | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| huobi-token | HT | 20-Jun to 21-Jun-2026 | 0.087 | 0.087 | 0.091 | 0.085 | 14071 | 0.08 | 0% |
| waltonchain | WTC | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| mixin | XIN | 20-Jun to 21-Jun-2026 | 53.88 | 54.16 | 54.45 | 53.87 | 307 | 0 | -0.516986706056119% |
| digixdao | DGD | 20-Jun to 21-Jun-2026 | 7.326 | 7.326 | 7.326 | 7.326 | 0 | 0 | 0% |
| quant | QNT | 20-Jun to 21-Jun-2026 | 70.84 | 70.3 | 71.13 | 70.11 | 6899071 | 0.02 | 0.782472613458525% |
| melon | MLN | 20-Jun to 21-Jun-2026 | 1.67 | 1.59 | 1.67 | 1.58 | 210565 | -0.35 | 5.03144654088049% |
| bitcoin-private | BTCP | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| stasis-eurs | EURS | 20-Jun to 21-Jun-2026 | 1.2064 | 1.2064 | 1.2064 | 1.2064 | 1874 | 0 | 0% |
| zcoin | XZC | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| genesis-vision | GVT | 20-Jun to 21-Jun-2026 | 0.0608 | 0.0614 | 0.0614 | 0.0607 | 0 | 0 | -0.977198697068409% |
| Cosmos | ATOM | 20-Jun to 21-Jun-2026 | 1.7783 | 1.8032 | 1.8094 | 1.775 | 19457516 | -0.02 | -1.36446835653669% |
| BAT | BAT | 20-Jun to 21-Jun-2026 | 0.0899 | 0.0895 | 0.0909 | 0.089 | 6952175 | -0.16 | 0.222965440356736% |
| helpico | HELP | 20-Jun to 21-Jun-2026 | 0.0898 | 0.09 | 0.0904 | 0.0895 | 0 | 0 | -0.256575439843606% |
| unobtanium | UNO | 20-Jun to 21-Jun-2026 | 1.5975 | 1.5975 | 1.5975 | 1.5975 | 0 | 0 | 0% |
| neblio | NEBL | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| particl | PART | 20-Jun to 21-Jun-2026 | 0.0192 | 0.0193 | 0.0194 | 0.0192 | 0 | 0 | -0.518134715025922% |
| fusion | FSN | 20-Jun to 21-Jun-2026 | 0.0018 | 0.0021 | 0.0021 | 0.0018 | 229 | 0 | -13.5856380397865% |
| namecoin | NMC | 20-Jun to 21-Jun-2026 | 0.3528 | 0.3537 | 0.3551 | 0.3514 | 0 | 0 | -0.254452926208655% |
| aurumcoin | AU | 20-Jun to 21-Jun-2026 | 38.839 | 38.939 | 39.09 | 38.69 | 0 | 0 | -0.256811936618818% |
| salus | SLS | 20-Jun to 21-Jun-2026 | 14.0886 | 14.1158 | 14.1704 | 14.0256 | 0 | 0 | -0.192691877187269% |
| blocknet | BLOCK | 20-Jun to 21-Jun-2026 | 0.009 | 0.009 | 0.009 | 0.009 | 0 | 0 | -0.111111111111107% |
| zrcoin | ZRC | 20-Jun to 21-Jun-2026 | 0.1431 | 0.1434 | 0.144 | 0.1425 | 0 | 0 | -0.195244404155918% |
| boolberry | BBR | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Siacoi | SC | 20-Jun to 21-Jun-2026 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 3191996 | -0.66 | -1.65061898211829% |
| zclassic | ZCL | 20-Jun to 21-Jun-2026 | 0.0616 | 0.0617 | 0.062 | 0.0613 | 0 | 0 | -0.162074554294969% |
| cloakcoin | CLOAK | 20-Jun to 21-Jun-2026 | 0.7972 | 0.7987 | 0.8018 | 0.7936 | 0 | 0 | -0.187805183423056% |
| counterparty | XCP | 20-Jun to 21-Jun-2026 | 1.2252 | 1.2252 | 1.2252 | 1.2252 | 0 | 0 | 0% |
| gincoin | GIN | 20-Jun to 21-Jun-2026 | 0.0116 | 0.0117 | 0.0117 | 0.0116 | 0 | 0 | -0.854700854700864% |
| polybius | PLBT | 20-Jun to 21-Jun-2026 | 0.0436 | 0.0437 | 0.0439 | 0.0435 | 0 | 0 | -0.228832951945087% |
| primalbase | PBT | 20-Jun to 21-Jun-2026 | 388.4 | 389.4 | 390.9 | 386.9 | 0 | 0 | -0.256805341551104% |
| numeraire | NMR | 20-Jun to 21-Jun-2026 | 9.04 | 8.94 | 9.18 | 8.91 | 5299405 | -0.44 | 1.00558659217877% |
| bitcoin-atom | BCA | 20-Jun to 21-Jun-2026 | 0.4252 | 0.4252 | 0.4252 | 0.4252 | 10 | 0 | 0% |
| thorecoin | THR | 20-Jun to 21-Jun-2026 | 119.92 | 119.92 | 119.92 | 119.92 | 40 | 0 | 0% |
| radium | RADS | 20-Jun to 21-Jun-2026 | 2.9108 | 2.9183 | 2.9296 | 2.8997 | 0 | 0 | -0.256653634098961% |
| etheroll | DICE | 20-Jun to 21-Jun-2026 | 0.0153 | 0.0155 | 0.0155 | 0.0153 | 0 | 0 | -1.29032258064516% |
| triaconta | TRIA | 20-Jun to 21-Jun-2026 | 76.8243 | 77.6203 | 77.6203 | 76.7397 | 0 | 0 | -1.01861884766973% |
| gambit | GAM | 20-Jun to 21-Jun-2026 | 4.009 | 4.0193 | 4.0349 | 3.9936 | 0 | 0 | -0.256263528475107% |
| omni | OMNI | 20-Jun to 21-Jun-2026 | 1.131 | 1.131 | 1.131 | 1.131 | 112 | 0 | 0% |
| smart-investment-fund-token | SIFT | 20-Jun to 21-Jun-2026 | 12.1514 | 12.2773 | 12.2773 | 12.138 | 0 | 0 | -1.01853382934997% |
| chronobank | TIME | 20-Jun to 21-Jun-2026 | 0.36 | 0.36 | 0.36 | 0.36 | 20 | 0 | 0% |
| novacoin | NVC | 20-Jun to 21-Jun-2026 | 0.6414 | 0.6431 | 0.6456 | 0.639 | 0 | 0 | -0.264344580936096% |
| icos | ICOS | 20-Jun to 21-Jun-2026 | 1.4711 | 1.4749 | 1.4806 | 1.4655 | 0 | 0 | -0.257644586073634% |
| 42-coin | 42 | 20-Jun to 21-Jun-2026 | 14859.59 | 14859.59 | 14859.59 | 14859.59 | 9 | 0 | 0% |
| internxt | INXT | 20-Jun to 21-Jun-2026 | 0.0629 | 0.063 | 0.0633 | 0.0626 | 0 | 0 | -0.158730158730163% |
| bitcoin-plus | XBC | 20-Jun to 21-Jun-2026 | 0.2251 | 0.2257 | 0.2266 | 0.2243 | 0 | 0 | -0.265839610101913% |
| apx | APX | 20-Jun to 21-Jun-2026 | 42.3669 | 42.4759 | 42.6404 | 42.2045 | 0 | 0 | -0.256616104661706% |
| bitbar | BTB | 20-Jun to 21-Jun-2026 | 9.8069 | 9.8322 | 9.8702 | 9.7693 | 0 | 0 | -0.257317792559139% |
| iticoin | ITI | 20-Jun to 21-Jun-2026 | 4.0731 | 4.0836 | 4.0994 | 4.0575 | 0 | 0 | -0.257126065236544% |
| 300-token | 300 | 20-Jun to 21-Jun-2026 | 202.72 | 202.72 | 202.72 | 202.72 | 0 | 0 | 0% |
| rsgpcoin | RSGP | 20-Jun to 21-Jun-2026 | 0.6098 | 0.6109 | 0.6133 | 0.607 | 0 | 0 | -0.180062203306595% |
| project-x | NANOX | 20-Jun to 21-Jun-2026 | 1.75 | 1.805 | 1.67 | 1.67 | 0 | 0 | 0% |
| tokenpay | TPAY | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| educare | EKT | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Almeela | KZE | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Leadcoin | LDC | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| PeepCoin | PCN | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Investcoin | INVC | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Paymon | PMNT | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Pabyosi Coin Special | PCS | 20-Jun to 21-Jun-2026 | 0.0867 | 0.0868 | 0.0872 | 0.0863 | 0 | 0 | -0.129006991718213% |
| Pakcoin | PAK | 20-Jun to 21-Jun-2026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 2120 | 0 | 0% |
| Consensus | SEN | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Scorecoin | SCORE | 20-Jun to 21-Jun-2026 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | -0.207253886010368% |
| bigprofitcoin | BPCN | 20-Jun to 21-Jun-2026 | 119974.3 | 120128.6172 | 120593.93 | 119361 | 0 | 0 | -0.128445682377055% |
| ATN | ATN | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Crowd Machine | CMCT | 20-Jun to 21-Jun-2026 | 74.06 | 76.03 | 76.76 | 73.95 | 1139903 | -0.1 | -2.60389268805892% |
| GramCoin | GRAM | 20-Jun to 21-Jun-2026 | 0.24 | 0.24 | 0.25 | 0.24 | 916806 | 0.12 | 0% |
| Karbo | KRB | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Kyber Network | KNC | 20-Jun to 21-Jun-2026 | 0.1189 | 0.1186 | 0.1259 | 0.1183 | 5909083 | 2.98 | 0.252951096121424% |
| SydPak | SDP | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Silent Notary | SNTR | 20-Jun to 21-Jun-2026 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 908 | 0.26 | -0.735294117647061% |
| uttoken | UTT | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Graft | GRFT | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Electronic Energy Coin | E2C | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ATBCoin | ATB | 20-Jun to 21-Jun-2026 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 1450 | 0 | 0% |
| Nimiq | NIM | 20-Jun to 21-Jun-2026 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 184652 | -0.12 | 0.448430493273541% |
| Hedge | HDG | 20-Jun to 21-Jun-2026 | 0.0219 | 0.0219 | 0.0219 | 0.0219 | 10 | 0 | 0% |
| Electroneum | ETN | 20-Jun to 21-Jun-2026 | 0.0008 | 0.0009 | 0.0009 | 0.0008 | 193258 | -0.02 | -1.28504672897196% |
| Olive | OLE | 20-Jun to 21-Jun-2026 | 0.001 | 0.001 | 0.001 | 0.001 | 378 | 0.38 | -0.603015075376877% |
| ZPER | ZPR | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Beatcoin | XBTS | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Swap | XWP | 20-Jun to 21-Jun-2026 | 0.0022 | 0.0023 | 0.0023 | 0.0022 | 0 | 0 | -4.34782608695651% |
| NewYorkCoin | NYC | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 256919 | 0 | 0% |
| red pulse | PHX | 20-Jun to 21-Jun-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
