Back to Main (for buy/sell prices analysis)
Name | Symbol | Date ( 2 Day period) | Price | Open | High | Low | Volume | Current to Prior Volume | Change % |
---|---|---|---|---|---|---|---|---|---|
bitcoin | BTC | 20-Sep to 21-Sep-2023 | 26723.5 | 27125.2 | 27155.6 | 26646.1 | 46280 | 0.979885665890324 | -0.0148 |
ethereum | ETH | 20-Sep to 21-Sep-2023 | 1596.45 | 1622.28 | 1625.31 | 1592.28 | 271950 | 1.07117535843706 | -0.0159 |
Ripple | XRP | 20-Sep to 21-Sep-2023 | 0.50379 | 0.52118 | 0.52121 | 0.50119 | 507540000 | 1.00706377237192 | -0.0333 |
eos | EOS | 20-Sep to 21-Sep-2023 | 0.572 | 0.5785 | 0.5888 | 0.5684 | 18190000 | 1.01563372417644 | -0.0114 |
stellar | XLM | 20-Sep to 21-Sep-2023 | 0.11248 | 0.1169 | 0.11691 | 0.11168 | 288320000 | 3.06788678442222 | -0.0379 |
litecoin | LTC | 20-Sep to 21-Sep-2023 | 63.5 | 64.56 | 65.01 | 62.98 | 725390 | 0.778833558805214 | -0.0164 |
tether | USDT | 20-Sep to 21-Sep-2023 | 1.0001 | 1.0001 | 1.0009 | 1.0001 | 72190000 | 0.549223980523433 | 0 |
tron | TRX | 20-Sep to 21-Sep-2023 | 0.083531 | 0.084431 | 0.084747 | 0.083307 | 264650000 | 1.26651033690658 | -0.0107 |
cardano | ADA | 20-Sep to 21-Sep-2023 | 0.2482 | 0.2517 | 0.2531 | 0.2466 | 74880000 | 1.30180806675939 | -0.0139 |
iota | IOTA | 20-Sep to 21-Sep-2023 | 0.14651 | 0.14863 | 0.15002 | 0.14552 | 12150000 | 0.992647058823529 | -0.0143 |
monero | XMR | 20-Sep to 21-Sep-2023 | 146.536 | 148.115 | 148.411 | 145.622 | 46830 | 0.989435875765899 | -0.0107 |
dash | DASH | 20-Sep to 21-Sep-2023 | 26.12 | 26.54 | 26.77 | 25.86 | 60640 | 1.098948894527 | -0.0158 |
nem | XEM | 20-Sep to 21-Sep-2023 | 0.02518 | 0.02593 | 0.02605 | 0.02512 | 3370000 | 1.27651515151515 | -0.0289 |
neo | NEO | 20-Sep to 21-Sep-2023 | 7.3373 | 7.5217 | 7.7047 | 7.2903 | 478930 | 0.849076339396518 | -0.0246 |
zcash | ZEC | 20-Sep to 21-Sep-2023 | 25.89 | 26.11 | 26.33 | 25.67 | 77970 | 0.7418648905804 | -0.0084 |
tezos | XTZ | 20-Sep to 21-Sep-2023 | 0.6634 | 0.67481 | 0.68074 | 0.65865 | 6530000 | 1.13368055555556 | -0.017 |
waves | WAVES | 20-Sep to 21-Sep-2023 | 1.5428 | 1.5828 | 1.5976 | 1.5256 | 2710000 | 1.54857142857143 | -0.0253 |
dogecoin | DOGE | 20-Sep to 21-Sep-2023 | 0.061706 | 0.062624 | 0.0634 | 0.061368 | 0 | 0 | -0.0147 |
vechain | VET | 20-Sep to 21-Sep-2023 | 0.01727 | 0.017729 | 0.01797 | 0.01713 | 251280000 | 1.16901605024424 | -0.0259 |
OmiseGO | OMG | 20-Sep to 21-Sep-2023 | 0.4439 | 0.456 | 0.463 | 0.441 | 3280000 | 1.6078431372549 | -0.0264 |
trueusd | TUSD | 20-Sep to 21-Sep-2023 | 0.9988 | 0.999 | 0.999 | 0.9988 | 47920000 | 1.08711433756806 | -0.0002 |
qtum | QTUM | 20-Sep to 21-Sep-2023 | 2.162 | 2.2293 | 2.2643 | 2.1426 | 457140 | 1.32523554138281 | -0.0302 |
zilliqa | ZIL | 20-Sep to 21-Sep-2023 | 0.01659 | 0.016602 | 0.01748 | 0.016281 | 356800000 | 3.06213525575009 | -0.0007 |
ontology | ONT | 20-Sep to 21-Sep-2023 | 0.1653 | 0.1702 | 0.1724 | 0.1638 | 6820000 | 1.33988212180747 | -0.0286 |
0x | ZRX | 20-Sep to 21-Sep-2023 | 0.18022 | 0.18385 | 0.19204 | 0.1794 | 21750000 | 2.04417293233083 | -0.0197 |
decred | DCR | 20-Sep to 21-Sep-2023 | 13.19 | 13.63 | 13.68 | 13.11 | 13070 | 1.3948772678762 | -0.0323 |
paragon | PRG | 20-Sep to 21-Sep-2023 | 0.127342 | 0.12975 | 0.130016 | 0.127245 | 0 | 0 | -0.019 |
lisk | LSK | 20-Sep to 21-Sep-2023 | 0.7421 | 0.7553 | 0.76 | 0.7311 | 384580 | 1.53752048934554 | -0.0175 |
digibyte | DGB | 20-Sep to 21-Sep-2023 | 0.006384 | 0.006575 | 0.006628 | 0.00636 | 8790000 | 1.04023668639053 | -0.029 |
chainlink | LINK | 20-Sep to 21-Sep-2023 | 6.71 | 6.9 | 6.94 | 6.68 | 4160000 | 0.896551724137931 | -0.0275 |
icon | ICX | 20-Sep to 21-Sep-2023 | 0.17123 | 0.1812 | 0.1824 | 0.16909 | 9900000 | 1.25158027812895 | -0.055 |
nano | NANO | 20-Sep to 21-Sep-2023 | 0.6052 | 0.6199 | 0.6228 | 0.6051 | 178490 | 1.36355996944232 | -0.0239 |
revain | R | 20-Sep to 21-Sep-2023 | 0.00011 | 0.00011 | 0.00011 | 0.00011 | 0 | 0 | 0 |
bitshares | BTS | 20-Sep to 21-Sep-2023 | 0.00888 | 0.00904 | 0.00907 | 0.00885 | 19870000 | 1.10881696428571 | -0.0176 |
verge | XVG | 20-Sep to 21-Sep-2023 | 0.003365 | 0.003454 | 0.003476 | 0.003356 | 249800000 | 0.791483159595704 | -0.0258 |
stratis | STRAT | 20-Sep to 21-Sep-2023 | 0.437 | 0.466 | 0.481 | 0.434 | 2080000 | 0.863070539419087 | -0.0622 |
augur | REP | 20-Sep to 21-Sep-2023 | 4.67 | 4.67 | 4.67 | 4.67 | 0 | 0 | 0 |
steem | STEEM | 20-Sep to 21-Sep-2023 | 0.16707 | 0.1725 | 0.17583 | 0.16662 | 0 | 0 | -0.0315 |
aeternity | AE | 20-Sep to 21-Sep-2023 | 0.0213 | 0.0211 | 0.0213 | 0.0209 | 527730 | 1.08097091356002 | 0.0095 |
populous | PPT | 20-Sep to 21-Sep-2023 | 0.0265 | 0.0271 | 0.0272 | 0.0265 | 0 | 0 | -0.0222 |
bytom | BTM | 20-Sep to 21-Sep-2023 | 0.02983 | 0.02943 | 0.0303 | 0.02865 | 9900000 | 1.49546827794562 | 0.0135 |
iostoken | IOST | 20-Sep to 21-Sep-2023 | 0.00706 | 0.00722 | 0.007228 | 0.007008 | 5260000 | 2.6039603960396 | -0.0222 |
holo | HOT | 20-Sep to 21-Sep-2023 | 0.001041 | 0.001055 | 0.001068 | 0.001037 | 0 | 0 | -0.0134 |
Dai | DAI | 20-Sep to 21-Sep-2023 | 0.9998 | 0.9999 | 0.9999 | 0.9997 | 408660 | 0.503784610074213 | -0.0001 |
cryptonex | CNX | 20-Sep to 21-Sep-2023 | 19.72 | 20.09 | 20.09 | 19.72 | 21680 | 0.978781038374718 | -0.0184 |
status | SNT | 20-Sep to 21-Sep-2023 | 0.022202 | 0.022895 | 0.022901 | 0.022147 | 10350000 | 1.0068093385214 | -0.0303 |
aurora | AOAR | 20-Sep to 21-Sep-2023 | 0.000098 | 0.000098 | 0.000098 | 0.000097 | 0 | 0 | 0 |
ardor | ARDR | 20-Sep to 21-Sep-2023 | 0.06493 | 0.0674 | 0.06781 | 0.06488 | 0 | 0 | -0.0366 |
decentraland | MANA | 20-Sep to 21-Sep-2023 | 0.2946 | 0.2999 | 0.304 | 0.2918 | 14960000 | 1.23943661971831 | -0.0178 |
aion | AION | 20-Sep to 21-Sep-2023 | 0.00171 | 0.00173 | 0.00174 | 0.00171 | 276060 | 1.4144591894246 | -0.0116 |
nexo | NEXO | 20-Sep to 21-Sep-2023 | 0.577 | 0.581 | 0.585 | 0.572 | 1130000 | 1.6060489773874 | -0.0069 |
crypto-com | MCO | 20-Sep to 21-Sep-2023 | 0.84 | 0.84 | 0.84 | 0.84 | 0 | 0 | 0 |
bancor | BNT | 20-Sep to 21-Sep-2023 | 0.4058 | 0.4141 | 0.4168 | 0.4015 | 168250 | 1.27839829800167 | -0.02 |
mobilego | MGO | 20-Sep to 21-Sep-2023 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0 | 0 | 0 |
hypercash | HCA | 20-Sep to 21-Sep-2023 | 0.062 | 0.0639 | 0.0643 | 0.062 | 168620 | 0.431341450936253 | -0.0297 |
ravencoin | RVN | 20-Sep to 21-Sep-2023 | 0.01522 | 0.01525 | 0.01574 | 0.01505 | 88380000 | 2.19033457249071 | -0.002 |
wanchain | WAN | 20-Sep to 21-Sep-2023 | 0.17933 | 0.18375 | 0.18448 | 0.17898 | 0 | 0 | -0.0241 |
bezant | BZNT | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
elastos | ELA | 20-Sep to 21-Sep-2023 | 1.5258 | 1.5499 | 1.5596 | 1.5243 | 85950 | 0.941092740610971 | -0.0155 |
wax | WAX | 20-Sep to 21-Sep-2023 | 0.0402 | 0.042 | 0.042 | 0.0401 | 16260000 | 1.00184842883549 | -0.0429 |
theta | THETA | 20-Sep to 21-Sep-2023 | 0.584 | 0.596 | 0.6019 | 0.58 | 7230000 | 0.995867768595041 | -0.0202 |
metaverse | ETP | 20-Sep to 21-Sep-2023 | 0.02 | 0.02 | 0.02 | 0.02 | 0 | 0 | 0 |
aelf | ELF | 20-Sep to 21-Sep-2023 | 0.37631 | 0.36857 | 0.38554 | 0.36522 | 5530000 | 1.0843137254902 | 0.021 |
USD Coin | USDC | 20-Sep to 21-Sep-2023 | 1 | 1 | 1.0001 | 0.9998 | 11150000 | 0.73694646397885 | 0 |
veritaseum | VERI | 20-Sep to 21-Sep-2023 | 12.627 | 12.585 | 13.462 | 12.508 | 0 | 0 | 0.0033 |
loopring | LRC | 20-Sep to 21-Sep-2023 | 0.17519 | 0.1775 | 0.18019 | 0.1735 | 7860000 | 1.3936170212766 | -0.013 |
gxchain | GXS | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
quarkchain | QKC | 20-Sep to 21-Sep-2023 | 0.007476 | 0.007806 | 0.007814 | 0.007425 | 4470000 | 1.02054794520548 | -0.0423 |
mithril | MITH | 20-Sep to 21-Sep-2023 | 0.00165 | 0.0017 | 0.0017 | 0.00164 | 2100000 | 1.17977528089888 | -0.0295 |
tenx | PAY | 20-Sep to 21-Sep-2023 | 0.0089 | 0.00917 | 0.00953 | 0.0089 | 1690000 | 0.994117647058824 | -0.0294 |
coindash | CDT | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
zencash | ZEN | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
voxels | VOX | 20-Sep to 21-Sep-2023 | 0.44443 | 0.45226 | 0.45288 | 0.44431 | 0 | 0 | -0.0173 |
gas | GAS | 20-Sep to 21-Sep-2023 | 2.3825 | 2.5873 | 2.6162 | 2.3671 | 19500 | 0.774731823599523 | -0.0791 |
cybermiles | CMT | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nuls | NULS | 20-Sep to 21-Sep-2023 | 0.17788 | 0.18348 | 0.18448 | 0.17702 | 1090000 | 1.70942851765887 | -0.0305 |
salt | SALT | 20-Sep to 21-Sep-2023 | 0.02104 | 0.02131 | 0.02204 | 0.0209 | 799910 | 1.09546699534374 | -0.0138 |
smartlands | SLT | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gochain | GO | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cortex | CTXC | 20-Sep to 21-Sep-2023 | 0.1202 | 0.1226 | 0.1234 | 0.1195 | 666580 | 1.29478264247698 | -0.022 |
odyssey | OCN | 20-Sep to 21-Sep-2023 | 0.000026 | 0.000027 | 0.000027 | 0.000025 | 500220000 | 0.814823261117446 | -0.0277 |
tokenomy | TEN | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
truechain | TRUE | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gifto | GTO | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
credits | CS | 20-Sep to 21-Sep-2023 | 0.00428 | 0.00434 | 0.00567 | 0.00302 | 0 | 0 | -0.0144 |
dmarket | DMT | 20-Sep to 21-Sep-2023 | 0.004 | 0.00434 | 0.00435 | 0.004 | 0 | 0 | -0.0785 |
apis | APIS | 20-Sep to 21-Sep-2023 | 0.002532 | 0.002577 | 0.00258 | 0.002531 | 0 | 0 | -0.0173 |
iotex | IOTX | 20-Sep to 21-Sep-2023 | 0.014792 | 0.015053 | 0.015345 | 0.014788 | 0 | 0 | -0.0173 |
cube | AUTO | 20-Sep to 21-Sep-2023 | 9.938716 | 10.103065 | 10.116784 | 9.938716 | 0 | 0 | -0.0163 |
propy | PRO | 20-Sep to 21-Sep-2023 | 0.25486 | 0.25739 | 0.2576 | 0.25353 | 0 | 0 | -0.0093 |
ruff | RUFF | 20-Sep to 21-Sep-2023 | 0.000142 | 0.000137 | 0.000142 | 0.000136 | 508200000 | 0.896739130434783 | 0.0399 |
data | DTA | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
arcblock | ABT | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottos | BTO | 20-Sep to 21-Sep-2023 | 0.000372 | 0.000374 | 0.000382 | 0.00037 | 45780000 | 0.86117381489842 | -0.0053 |
latoken | LA | 20-Sep to 21-Sep-2023 | 0.056496 | 0.057754 | 0.057845 | 0.056496 | 0 | 0 | -0.0218 |
leocoin | LEO | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
asch | XAS | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lympo | LYM | 20-Sep to 21-Sep-2023 | 0.000797 | 0.000837 | 0.000838 | 0.000793 | 25630000 | 1.07463312368973 | -0.0481 |
qunqun | QUN | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
viberate | VIB | 20-Sep to 21-Sep-2023 | 0.024276 | 0.024276 | 0.024276 | 0.024276 | 0 | 0 | 0 |
swftcoin | SWFTC | 20-Sep to 21-Sep-2023 | 0.001061 | 0.001075 | 0.001082 | 0.001061 | 108640000 | 0.798823529411765 | -0.013 |
lunyr | LUN | 20-Sep to 21-Sep-2023 | 0.0336 | 0.0343 | 0.0344 | 0.0336 | 0 | 0 | -0.0198 |
ink | INK | 20-Sep to 21-Sep-2023 | 0.000407 | 0.000411 | 0.000415 | 0.000398 | 32080000 | 1.00912236552375 | -0.0114 |
skrumble-network | SKM | 20-Sep to 21-Sep-2023 | 0.000159 | 0.000162 | 0.00017 | 0.000159 | 0 | 0 | -0.0186 |
bodhi | BOT | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
medical-chain | MTN | 20-Sep to 21-Sep-2023 | 0.0008 | 0.0009 | 0.0009 | 0.0008 | 22940000 | 0.992214532871972 | 0 |
bitcoin-gold | BTG | 20-Sep to 21-Sep-2023 | 12.6 | 12.6 | 12.6 | 12.6 | 0 | 0 | 0 |
bitcoin-cash | BCH | 20-Sep to 21-Sep-2023 | 208.5 | 215.4 | 215.7 | 206.8 | 135220 | 1.00985810306199 | -0.032 |
bitcoin-sv | BSV | 20-Sep to 21-Sep-2023 | 30.92 | 31.38 | 31.55 | 30.66 | 48420 | 0.302247191011236 | -0.0145 |
binance-coin | BNB | 20-Sep to 21-Sep-2023 | 211.1 | 214.4 | 215.1 | 209.5 | 518930 | 1.4075731684162 | -0.0149 |
ethereum-classic | ETC | 20-Sep to 21-Sep-2023 | 15.2798 | 15.5821 | 15.6405 | 15.18 | 409280 | 1.46181870133581 | -0.0194 |
maker | MKR | 20-Sep to 21-Sep-2023 | 1309.81 | 1346.67 | 1362.79 | 1305.08 | 18540 | 0.948337595907928 | -0.0274 |
factom | FCT | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
huobi-token | HT | 20-Sep to 21-Sep-2023 | 2.4207 | 2.4535 | 2.4625 | 2.4199 | 1130000 | 0.269689737470167 | -0.0132 |
waltonchain | WTC | 20-Sep to 21-Sep-2023 | 0.1499 | 0.1557 | 0.1569 | 0.1492 | 74030 | 0.986146263487412 | -0.0373 |
mixin | XIN | 20-Sep to 21-Sep-2023 | 216.36 | 218.54 | 218.54 | 216.36 | 10 | 1 | -0.01 |
digixdao | DGD | 20-Sep to 21-Sep-2023 | 65.556 | 65.606 | 65.668 | 65.511 | 0 | 0 | -0.0008 |
quant | QNT | 20-Sep to 21-Sep-2023 | 88.71 | 90.05 | 90.66 | 88.47 | 47000 | 1.0899814471243 | -0.0149 |
melon | MLN | 20-Sep to 21-Sep-2023 | 13.37 | 13.76 | 13.78 | 13.3101 | 9920 | 1.0216271884655 | -0.0283 |
bitcoin-private | BTCP | 20-Sep to 21-Sep-2023 | 0.1314 | 0.152 | 0.152 | 0.1314 | 0 | 0 | -0.1357 |
stasis-eurs | EURS | 20-Sep to 21-Sep-2023 | 1.06665 | 1.06949 | 1.06949 | 1.04201 | 1860000 | 2.26807140766754 | -0.0022 |
zcoin | XZC | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
genesis-vision | GVT | 20-Sep to 21-Sep-2023 | 0.056 | 0.0572 | 0.0573 | 0.056 | 0 | 0 | -0.0208 |
Cosmos | ATOM | 20-Sep to 21-Sep-2023 | 7.4606 | 7.2922 | 7.5076 | 7.2902 | 2120000 | 1.23255813953488 | 0.0231 |
BAT | BAT | 20-Sep to 21-Sep-2023 | 0.17122 | 0.17513 | 0.17579 | 0.16927 | 42360000 | 1.07267662699418 | -0.0223 |
helpico | HELP | 20-Sep to 21-Sep-2023 | 0.037244 | 0.037971 | 0.038023 | 0.037244 | 0 | 0 | -0.0192 |
unobtanium | UNO | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
neblio | NEBL | 20-Sep to 21-Sep-2023 | 0.0543 | 0.0535 | 0.055 | 0.0528 | 374110 | 1.05585346579363 | 0.015 |
particl | PART | 20-Sep to 21-Sep-2023 | 0.3041 | 0.3103 | 0.3108 | 0.3041 | 0 | 0 | -0.02 |
fusion | FSN | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
namecoin | NMC | 20-Sep to 21-Sep-2023 | 0.1341 | 0.1367 | 0.1369 | 0.1341 | 0 | 0 | -0.0192 |
aurumcoin | AU | 20-Sep to 21-Sep-2023 | 16.108 | 16.423 | 16.445 | 16.108 | 0 | 0 | -0.0192 |
salus | SLS | 20-Sep to 21-Sep-2023 | 34.5839 | 35.2593 | 35.3072 | 34.5839 | 0 | 0 | -0.0192 |
blocknet | BLOCK | 20-Sep to 21-Sep-2023 | 0.0613 | 0.0625 | 0.0626 | 0.0613 | 0 | 0 | -0.0192 |
zrcoin | ZRC | 20-Sep to 21-Sep-2023 | 0.05934 | 0.06048 | 0.06056 | 0.05932 | 0 | 0 | -0.0189 |
boolberry | BBR | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siacoi | SC | 20-Sep to 21-Sep-2023 | 0.0029 | 0.003005 | 0.003109 | 0.002861 | 425780000 | 2.03187783345264 | -0.0351 |
zclassic | ZCL | 20-Sep to 21-Sep-2023 | 0.05 | 0.0551 | 0.0556 | 0.0499 | 0 | 0 | -0.0921 |
cloakcoin | CLOAK | 20-Sep to 21-Sep-2023 | 0.1813 | 0.1848 | 0.1851 | 0.1813 | 0 | 0 | -0.0192 |
counterparty | XCP | 20-Sep to 21-Sep-2023 | 2.9167 | 2.9109 | 2.9231 | 2.9085 | 0 | 0 | 0.002 |
gincoin | GIN | 20-Sep to 21-Sep-2023 | 0.0107 | 0.0109 | 0.0109 | 0.0107 | 0 | 0 | -0.0195 |
polybius | PLBT | 20-Sep to 21-Sep-2023 | 0.477781 | 0.486981 | 0.487643 | 0.477654 | 0 | 0 | -0.0189 |
primalbase | PBT | 20-Sep to 21-Sep-2023 | 161.1 | 164.2 | 164.4 | 161.1 | 0 | 0 | -0.0192 |
numeraire | NMR | 20-Sep to 21-Sep-2023 | 12.5351 | 12.9908 | 13.171 | 12.3605 | 0 | 0 | -0.0351 |
bitcoin-atom | BCA | 20-Sep to 21-Sep-2023 | 0.12 | 0.12 | 0.12 | 0.12 | 0 | 0 | 0 |
thorecoin | THR | 20-Sep to 21-Sep-2023 | 898.08 | 915.38 | 916.62 | 897.85 | 0 | 0 | -0.0189 |
radium | RADS | 20-Sep to 21-Sep-2023 | 1.20756 | 1.23081 | 1.23248 | 1.20724 | 0 | 0 | -0.0189 |
etheroll | DICE | 20-Sep to 21-Sep-2023 | 0.0141 | 0.0144 | 0.0145 | 0.0141 | 0 | 0 | -0.0204 |
triaconta | TRIA | 20-Sep to 21-Sep-2023 | 70.7843 | 72.2998 | 72.4479 | 70.7506 | 0 | 0 | -0.0214 |
gambit | GAM | 20-Sep to 21-Sep-2023 | 1.6631 | 1.6951 | 1.6974 | 1.6627 | 0 | 0 | -0.0189 |
omni | OMNI | 20-Sep to 21-Sep-2023 | 1.48 | 1.48 | 1.48 | 1.48 | 0 | 0 | 0 |
smart-investment-fund-token | SIFT | 20-Sep to 21-Sep-2023 | 11.19607 | 11.43578 | 11.4592 | 11.19074 | 0 | 0 | -0.0214 |
chronobank | TIME | 20-Sep to 21-Sep-2023 | 15.079 | 15.4127 | 15.4188 | 15.0648 | 0 | 0 | -0.0215 |
novacoin | NVC | 20-Sep to 21-Sep-2023 | 0.9188 | 0.9365 | 0.9378 | 0.9186 | 0 | 0 | -0.0189 |
icos | ICOS | 20-Sep to 21-Sep-2023 | 0.6103 | 0.6221 | 0.6229 | 0.6101 | 0 | 0 | -0.0189 |
42-coin | 42 | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
internxt | INXT | 20-Sep to 21-Sep-2023 | 0.14 | 0.1427 | 0.1429 | 0.1399 | 0 | 0 | -0.0194 |
bitcoin-plus | XBC | 20-Sep to 21-Sep-2023 | 1.7303 | 1.3569 | 1.7574 | 1.3478 | 0 | 0 | 0.2752 |
apx | APX | 20-Sep to 21-Sep-2023 | 17.5805 | 17.9143 | 17.9386 | 17.5712 | 0 | 0 | -0.0186 |
bitbar | BTB | 20-Sep to 21-Sep-2023 | 4.0695 | 4.1467 | 4.1524 | 4.0673 | 0 | 0 | -0.0186 |
iticoin | ITI | 20-Sep to 21-Sep-2023 | 1.6902 | 1.7223 | 1.7246 | 1.6893 | 0 | 0 | -0.0186 |
300-token | 300 | 20-Sep to 21-Sep-2023 | 1181 | 1203.42 | 1205.05 | 1180.37 | 0 | 0 | -0.0186 |
rsgpcoin | RSGP | 20-Sep to 21-Sep-2023 | 0.6471 | 0.6593 | 0.6602 | 0.6467 | 0 | 0 | -0.0186 |
project-x | NANOX | 20-Sep to 21-Sep-2023 | 15970 | 18308 | 18883 | 15962 | 0 | 0 | -0.1277 |
tokenpay | TPAY | 20-Sep to 21-Sep-2023 | 0.005696 | 0.005696 | 0.005696 | 0.005696 | 0 | 0 | 0 |
educare | EKT | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almeela | KZE | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leadcoin | LDC | 20-Sep to 21-Sep-2023 | 0.000015 | 0.000016 | 0.000016 | 0.000015 | 0 | 0 | 0 |
PeepCoin | PCN | 20-Sep to 21-Sep-2023 | 0.00000006 | 0.00000006 | 0.00000006 | 0.00000006 | 0 | 0 | 0 |
Investcoin | INVC | 20-Sep to 21-Sep-2023 | 0.000016 | 0.000016 | 0.000016 | 0.000016 | 0 | 0 | 0 |
Paymon | PMNT | 20-Sep to 21-Sep-2023 | 0.000133 | 0.000136 | 0.000136 | 0.000133 | 0 | 0 | -0.017 |
Pabyosi Coin Special | PCS | 20-Sep to 21-Sep-2023 | 0.035962 | 0.036615 | 0.036665 | 0.035914 | 0 | 0 | -0.0178 |
Pakcoin | PAK | 20-Sep to 21-Sep-2023 | 0.00006 | 0.00006 | 0.00006 | 0.00006 | 0 | 0 | 0 |
Consensus | SEN | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scorecoin | SCORE | 20-Sep to 21-Sep-2023 | 0.0004 | 0.000407 | 0.000407 | 0.000399 | 0 | 0 | -0.0176 |
bigprofitcoin | BPCN | 20-Sep to 21-Sep-2023 | 49760.253906 | 50664.496094 | 50733.296875 | 49694.066406 | 0 | 0 | -0.0178 |
ATN | ATN | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowd Machine | CMCT | 20-Sep to 21-Sep-2023 | 62.75 | 65.5 | 66.04 | 62.36 | 192690 | 1.28058749252343 | -0.042 |
GramCoin | GRAM | 20-Sep to 21-Sep-2023 | 2.06 | 2.11 | 2.14 | 2.05 | 3130000 | 1.12996389891697 | -0.0233 |
Karbo | KRB | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyber Network | KNC | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SydPak | SDP | 20-Sep to 21-Sep-2023 | 0.006393 | 0.006509 | 0.006518 | 0.006385 | 0 | 0 | -0.0178 |
Silent Notary | SNTR | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
uttoken | UTT | 20-Sep to 21-Sep-2023 | 0.0779 | 0.0779 | 0.0779 | 0.0779 | 0 | 0 | 0 |
Graft | GRFT | 20-Sep to 21-Sep-2023 | 0.000133 | 0.000136 | 0.000136 | 0.000133 | 0 | 0 | -0.017 |
Electronic Energy Coin | E2C | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATBCoin | ATB | 20-Sep to 21-Sep-2023 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 |
Nimiq | NIM | 20-Sep to 21-Sep-2023 | 0.000915 | 0.000904 | 0.000923 | 0.000899 | 13170000 | 0.63901018922853 | 0.0114 |
Hedge | HDG | 20-Sep to 21-Sep-2023 | 0.02877 | 0.02877 | 0.02877 | 0.02877 | 0 | 0 | 0 |
Electroneum | ETN | 20-Sep to 21-Sep-2023 | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 0 | 0 | 0 |
Olive | OLE | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZPER | ZPR | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beatcoin | XBTS | 20-Sep to 21-Sep-2023 | 0.000933 | 0.000949 | 0.000951 | 0.000931 | 0 | 0 | -0.0176 |
Swap | XWP | 20-Sep to 21-Sep-2023 | 0.0036 | 0.0037 | 0.0037 | 0.0036 | 0 | 0 | 0 |
NewYorkCoin | NYC | 20-Sep to 21-Sep-2023 | 0.0000021 | 0.0000021 | 0.0000021 | 0.0000021 | 0 | 0 | 0 |
red pulse | PHX | 20-Sep to 21-Sep-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
