
Back to Main (for buy/sell prices analysis)
| Name | Symbol | Date ( 2 Day period) | Price | Open | High | Low | Volume | Current to Prior Volume | Change % |
|---|---|---|---|---|---|---|---|---|---|
| bitcoin | BTC | 16-May to 17-May-2026 | 78047.09 | 78116.03 | 78507.95 | 77712.06 | 17789007872 | -0.31 | -0.107959100715417% |
| ethereum | ETH | 16-May to 17-May-2026 | 2186.8 | 2179.82 | 2195.87 | 2168.98 | 7420399616 | -0.35 | 0.323431586191085% |
| Ripple | XRP | 16-May to 17-May-2026 | 1.4139 | 1.414 | 1.4258 | 1.4042 | 1120923136 | -0.32 | -0.00707213578500629% |
| eos | EOS | 16-May to 17-May-2026 | 0.0836 | 0.0841 | 0.0852 | 0.0832 | 38372 | -0.8 | -0.599015902445987% |
| stellar | XLM | 16-May to 17-May-2026 | 0.151 | 0.1518 | 0.1527 | 0.1504 | 75323904 | -0.29 | -0.483585118228005% |
| litecoin | LTC | 16-May to 17-May-2026 | 55.91 | 56.18 | 56.44 | 55.81 | 187970976 | -0.24 | -0.480598077607695% |
| tether | USDT | 16-May to 17-May-2026 | 0.9996 | 0.9995 | 0.9997 | 0.9994 | 40589533184 | -0.28 | 0.00800424224839965% |
| tron | TRX | 16-May to 17-May-2026 | 0.3572 | 0.3551 | 0.3572 | 0.3535 | 631818048 | -0.12 | 0.609472738487189% |
| cardano | ADA | 16-May to 17-May-2026 | 0.2553 | 0.255 | 0.2577 | 0.2529 | 249734832 | -0.23 | 0.117647058823538% |
| iota | IOTA | 16-May to 17-May-2026 | 0.056 | 0.0565 | 0.0568 | 0.0558 | 9734761 | -0.22 | -0.738641395801967% |
| monero | XMR | 16-May to 17-May-2026 | 395.02 | 388.56 | 395.56 | 385.91 | 66860448 | -0.27 | 1.66254889849701% |
| dash | DASH | 16-May to 17-May-2026 | 41.61 | 41.25 | 42.47 | 40.67 | 64553388 | 0 | 0.872727272727271% |
| nem | XEM | 16-May to 17-May-2026 | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 1070832 | 0.05 | 1.36363636363636% |
| neo | NEO | 16-May to 17-May-2026 | 2.8999 | 2.9324 | 2.9518 | 2.8928 | 8443283 | -0.17 | -1.11505149014525% |
| zcash | ZEC | 16-May to 17-May-2026 | 516.2 | 511.16 | 525.65 | 498.02 | 456433248 | 0 | 0.995871730155941% |
| tezos | XTZ | 16-May to 17-May-2026 | 0.3509 | 0.3576 | 0.3578 | 0.3492 | 11307477 | -0.08 | -1.87360178970917% |
| waves | WAVES | 16-May to 17-May-2026 | 0.4019 | 0.4055 | 0.4065 | 0.3988 | 2925627 | -0.28 | -0.86687520352079% |
| dogecoin | DOGE | 16-May to 17-May-2026 | 0.111 | 0.1094 | 0.1126 | 0.1082 | 778811904 | -0.25 | 1.46305779078274% |
| vechain | VET | 16-May to 17-May-2026 | 0.0068 | 0.0068 | 0.0069 | 0.0068 | 15714690 | -0.17 | -0.877192982456143% |
| OmiseGO | OMG | 16-May to 17-May-2026 | 0.0608 | 0.0613 | 0.0617 | 0.0606 | 1002342 | -0.08 | -0.800678375161041% |
| trueusd | TUSD | 16-May to 17-May-2026 | 0.9994 | 0.9994 | 0.9996 | 0.9992 | 13069206 | -0.07 | -0.00490285346072182% |
| qtum | QTUM | 16-May to 17-May-2026 | 0.905 | 0.9101 | 0.9192 | 0.9036 | 7342240 | -0.18 | -0.55532786209761% |
| zilliqa | ZIL | 16-May to 17-May-2026 | 0.004 | 0.004 | 0.004 | 0.0039 | 6024862 | -0.04 | 0.0754906894816188% |
| ontology | ONT | 16-May to 17-May-2026 | 0.058 | 0.0578 | 0.0583 | 0.0573 | 5411311 | -0.21 | 0.295765877957655% |
| 0x | ZRX | 16-May to 17-May-2026 | 0.108 | 0.1077 | 0.1089 | 0.107 | 16628139 | -0.1 | 0.255267799127446% |
| decred | DCR | 16-May to 17-May-2026 | 17.09 | 16.97 | 17.53 | 16.92 | 1774339 | -0.13 | 0.707130229817331% |
| paragon | PRG | 16-May to 17-May-2026 | 0.1179 | 0.1178 | 0.1187 | 0.1171 | 0 | 0 | 0.0891644021739079% |
| lisk | LSK | 16-May to 17-May-2026 | 0.1198 | 0.1213 | 0.1216 | 0.1192 | 2873905 | -0.15 | -1.24046981248713% |
| digibyte | DGB | 16-May to 17-May-2026 | 0.0037 | 0.0037 | 0.0037 | 0.0036 | 1468238 | -0.21 | 0.461454940282292% |
| chainlink | LINK | 16-May to 17-May-2026 | 9.703 | 9.7196 | 9.8352 | 9.6387 | 489796576 | -0.11 | -0.17387010154427% |
| icon | ICX | 16-May to 17-May-2026 | 0.0362 | 0.0362 | 0.0367 | 0.0358 | 540375 | -0.86 | 0.118800939356268% |
| nano | NANO | 16-May to 17-May-2026 | 0.438 | 0.441 | 0.458 | 0.423 | 743620 | 0.14 | -0.680272108843538% |
| revain | R | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bitshares | BTS | 16-May to 17-May-2026 | 0.001 | 0.001 | 0.001 | 0.001 | 55167 | -0.01 | -0.766283524904212% |
| verge | XVG | 16-May to 17-May-2026 | 0.0033 | 0.0033 | 0.0034 | 0.0032 | 3918181 | 0.59 | 2.2427035330261% |
| stratis | STRAT | 16-May to 17-May-2026 | 0.0128 | 0.0128 | 0.0128 | 0.0127 | 3570 | -0.72 | 0% |
| augur | REP | 16-May to 17-May-2026 | 1.0403 | 1.028 | 1.0809 | 1.0218 | 12944 | 0.62 | 1.19649805447471% |
| steem | STEEM | 16-May to 17-May-2026 | 0.0781 | 0.0782 | 0.0786 | 0.0778 | 0 | 0 | -0.166261670290307% |
| aeternity | AE | 16-May to 17-May-2026 | 0.0063 | 0.0064 | 0.0064 | 0.0063 | 670 | 0.5 | -1.09941887859275% |
| populous | PPT | 16-May to 17-May-2026 | 0.0357 | 0.0357 | 0.0357 | 0.0357 | 71 | 0 | 0% |
| bytom | BTM | 16-May to 17-May-2026 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 18779 | 0 | 0% |
| iostoken | IOST | 16-May to 17-May-2026 | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 4612273 | -0.12 | -0.645756457564561% |
| holo | HOT | 16-May to 17-May-2026 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 11997 | 0 | 0.24752475247524% |
| Dai | DAI | 16-May to 17-May-2026 | 0.9998 | 0.9996 | 0.9999 | 0.9996 | 42912444 | -0.17 | 0.017706409720317% |
| cryptonex | CNX | 16-May to 17-May-2026 | 39.92 | 40.01 | 40.21 | 39.77 | 1762412 | -0.17 | -0.224943764058976% |
| status | SNT | 16-May to 17-May-2026 | 0.0102 | 0.0102 | 0.011 | 0.0101 | 6413621 | 0.05 | 0.978744438952053% |
| aurora | AOAR | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ardor | ARDR | 16-May to 17-May-2026 | 0.0511 | 0.0512 | 0.0515 | 0.0509 | 0 | 0 | -0.156219488381169% |
| decentraland | MANA | 16-May to 17-May-2026 | 0.0891 | 0.0896 | 0.0902 | 0.0887 | 14130714 | -0.07 | -0.558035714285715% |
| aion | AION | 16-May to 17-May-2026 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 156590 | 3.76 | -28.3667621776504% |
| nexo | NEXO | 16-May to 17-May-2026 | 0.877 | 0.872 | 0.8852 | 0.8679 | 5619441 | -0.55 | 0.568459391334475% |
| crypto-com | MCO | 16-May to 17-May-2026 | 0.8286 | 0.8286 | 0.8286 | 0.8286 | 10 | 0 | 0% |
| bancor | BNT | 16-May to 17-May-2026 | 0.3307 | 0.3313 | 0.3371 | 0.3293 | 2174408 | -0.49 | -0.181104738907332% |
| mobilego | MGO | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| hypercash | HCA | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ravencoin | RVN | 16-May to 17-May-2026 | 0.0056 | 0.0056 | 0.0056 | 0.0055 | 3461960 | -0.24 | 0.841690544412595% |
| wanchain | WAN | 16-May to 17-May-2026 | 0.0543 | 0.0543 | 0.0543 | 0.0543 | 3820000 | 0 | 0% |
| bezant | BZNT | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| elastos | ELA | 16-May to 17-May-2026 | 0.469 | 0.467 | 0.472 | 0.464 | 376068 | -0.09 | 0.428265524625256% |
| wax | WAX | 16-May to 17-May-2026 | 0.0065 | 0.0065 | 0.0065 | 0.0064 | 15970000 | -0.65 | 0% |
| theta | THETA | 16-May to 17-May-2026 | 0.1991 | 0.2042 | 0.2045 | 0.1989 | 7258262 | -0.14 | -2.5046650243169% |
| metaverse | ETP | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| aelf | ELF | 16-May to 17-May-2026 | 0.0803 | 0.082 | 0.0821 | 0.0798 | 1761509 | -0.85 | -1.48394540455617% |
| USD Coin | USDC | 16-May to 17-May-2026 | 0.9998 | 0.9997 | 1 | 0.9996 | 4146386944 | -0.25 | 0.0154047908899655% |
| veritaseum | VERI | 16-May to 17-May-2026 | 7.3548 | 7.3121 | 7.6442 | 7.1381 | 147 | 0 | 0.583963567237865% |
| loopring | LRC | 16-May to 17-May-2026 | 0.0173 | 0.0177 | 0.0178 | 0.0173 | 3823035 | -0.98 | -6.98924731182795% |
| gxchain | GXS | 16-May to 17-May-2026 | 0.3284 | 0.3282 | 0.3284 | 0.3272 | 0 | 0 | 0.0609384521633253% |
| quarkchain | QKC | 16-May to 17-May-2026 | 0.003 | 0.003 | 0.003 | 0.0029 | 939994 | -0.79 | -0.0671817265703672% |
| mithril | MITH | 16-May to 17-May-2026 | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 19720 | 0 | 0% |
| tenx | PAY | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| coindash | CDT | 16-May to 17-May-2026 | 0.0341 | 0.0341 | 0.0341 | 0.0341 | 177 | 0 | 0% |
| zencash | ZEN | 16-May to 17-May-2026 | 5.935 | 5.9162 | 6.0112 | 5.8574 | 8358182 | -0.3 | 0.314380366439039% |
| voxels | VOX | 16-May to 17-May-2026 | 1.3007 | 1.3038 | 1.3099 | 1.2967 | 0 | 0 | -0.233940556088207% |
| gas | GAS | 16-May to 17-May-2026 | 1.5769 | 1.5794 | 1.588 | 1.5627 | 2199677 | -0.35 | -0.15196606091306% |
| cybermiles | CMT | 16-May to 17-May-2026 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0 | 0 | 0% |
| nuls | NULS | 16-May to 17-May-2026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0 | 0 | 0% |
| salt | SALT | 16-May to 17-May-2026 | 0.0095 | 0.0095 | 0.0095 | 0.0095 | 75 | 0 | 0% |
| smartlands | SLT | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| gochain | GO | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| cortex | CTXC | 16-May to 17-May-2026 | 0.0014 | 0.0014 | 0.0014 | 0.0013 | 55453 | 0.03 | -1.27840909090909% |
| odyssey | OCN | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| tokenomy | TEN | 16-May to 17-May-2026 | 0.0052 | 0.0052 | 0.0052 | 0.0051 | 126 | 0 | 0% |
| truechain | TRUE | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| gifto | GTO | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| credits | CS | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| dmarket | DMT | 16-May to 17-May-2026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0 | 0 | 0% |
| apis | APIS | 16-May to 17-May-2026 | 0.0074 | 0.0074 | 0.0075 | 0.0074 | 0 | 0 | -0.242326332794828% |
| iotex | IOTX | 16-May to 17-May-2026 | 0.0074 | 0.0074 | 0.0075 | 0.0074 | 0 | 0 | -0.242326332794828% |
| cube | AUTO | 16-May to 17-May-2026 | 15.2886 | 15.3245 | 15.3967 | 15.2411 | 0 | 0 | -0.234011325153653% |
| propy | PRO | 16-May to 17-May-2026 | 0.2672 | 0.2678 | 0.269 | 0.2663 | 0 | 0 | -0.224047796863327% |
| ruff | RUFF | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| data | DTA | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| arcblock | ABT | 16-May to 17-May-2026 | 0.2517 | 0.2528 | 0.255 | 0.2484 | 109644 | -0.12 | -0.435126582278499% |
| bottos | BTO | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| latoken | LA | 16-May to 17-May-2026 | 0.0098 | 0.0098 | 0.0098 | 0.0097 | 0 | 0 | -0.235342269518065% |
| leocoin | LEO | 16-May to 17-May-2026 | 10.11 | 9.94 | 10.13 | 9.89 | 976518 | -0.19 | 1.7102615694165% |
| asch | XAS | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| lympo | LYM | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| qunqun | QUN | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| viberate | VIB | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| swftcoin | SWFTC | 16-May to 17-May-2026 | 0.0035 | 0.0036 | 0.0036 | 0.0035 | 697474 | -0.04 | -2.97669194046615% |
| lunyr | LUN | 16-May to 17-May-2026 | 0.0044 | 0.0044 | 0.0044 | 0.0043 | 0 | 0 | 0% |
| ink | INK | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| skrumble-network | SKM | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bodhi | BOT | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| medical-chain | MTN | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bitcoin-gold | BTG | 16-May to 17-May-2026 | 0.4051 | 0.5001 | 0.5001 | 0.35 | 10030 | 0.27 | -32.4519234777505% |
| bitcoin-cash | BCH | 16-May to 17-May-2026 | 412.01 | 415.73 | 416.26 | 411.44 | 201502064 | -0.36 | -0.894811536333685% |
| bitcoin-sv | BSV | 16-May to 17-May-2026 | 15.48 | 15.64 | 15.7 | 15.48 | 8044836 | -0.17 | -1.0230179028133% |
| binance-coin | BNB | 16-May to 17-May-2026 | 652.3 | 656.23 | 656.91 | 650.46 | 698686848 | -0.49 | -0.597360641248373% |
| ethereum-classic | ETC | 16-May to 17-May-2026 | 9.02 | 9.0396 | 9.1735 | 8.9481 | 44036344 | -0.29 | -0.219031394499879% |
| maker | MKR | 16-May to 17-May-2026 | 1933.52 | 1933.52 | 1933.52 | 1933.52 | 0 | 0 | 0% |
| factom | FCT | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| huobi-token | HT | 16-May to 17-May-2026 | 0.1464 | 0.1464 | 0.1566 | 0.145 | 61431 | -0.25 | -0.000683260793794109% |
| waltonchain | WTC | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| mixin | XIN | 16-May to 17-May-2026 | 57.1 | 57.05 | 58.03 | 56.66 | 20 | 1 | 0.08764241893077% |
| digixdao | DGD | 16-May to 17-May-2026 | 25.003 | 25.003 | 25.003 | 25.003 | 0 | 0 | 0% |
| quant | QNT | 16-May to 17-May-2026 | 77.78 | 80.94 | 81.55 | 77.71 | 18112664 | -0.44 | -3.90412651346676% |
| melon | MLN | 16-May to 17-May-2026 | 2.42 | 2.6116 | 2.6698 | 2.3809 | 6289486 | -0.42 | -7.29745259528826% |
| bitcoin-private | BTCP | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| stasis-eurs | EURS | 16-May to 17-May-2026 | 1.2078 | 1.208 | 1.208 | 1.2078 | 3687 | 0 | -0.0165562913907267% |
| zcoin | XZC | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| genesis-vision | GVT | 16-May to 17-May-2026 | 0.077 | 0.0769 | 0.0775 | 0.0764 | 0 | 0 | 0.130039011703515% |
| Cosmos | ATOM | 16-May to 17-May-2026 | 2.061 | 2.0428 | 2.1231 | 2.0092 | 85811344 | 0.23 | 0.890934012140189% |
| BAT | BAT | 16-May to 17-May-2026 | 0.0987 | 0.0984 | 0.099 | 0.0975 | 6040504 | -0.31 | 0.264173948384485% |
| helpico | HELP | 16-May to 17-May-2026 | 0.1093 | 0.1095 | 0.11 | 0.1089 | 0 | 0 | -0.156220023570043% |
| unobtanium | UNO | 16-May to 17-May-2026 | 3.2817 | 3.2817 | 3.2817 | 3.2817 | 26 | 0 | 0.00609477373152455% |
| neblio | NEBL | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| particl | PART | 16-May to 17-May-2026 | 0.0234 | 0.0235 | 0.0236 | 0.0233 | 0 | 0 | -0.425531914893614% |
| fusion | FSN | 16-May to 17-May-2026 | 0.0156 | 0.0161 | 0.0161 | 0.0156 | 5526 | 0 | -3.25884543761638% |
| namecoin | NMC | 16-May to 17-May-2026 | 0.4294 | 0.43 | 0.4321 | 0.4277 | 0 | 0 | -0.139534883720928% |
| aurumcoin | AU | 16-May to 17-May-2026 | 47.268 | 47.342 | 47.565 | 47.084 | 0 | 0 | -0.156309408136534% |
| salus | SLS | 16-May to 17-May-2026 | 17.135 | 17.1618 | 17.2427 | 17.0684 | 0 | 0 | -0.156160775676199% |
| blocknet | BLOCK | 16-May to 17-May-2026 | 0.007 | 0.007 | 0.007 | 0.007 | 70 | 0 | 0.0142186833499237% |
| zrcoin | ZRC | 16-May to 17-May-2026 | 0.174 | 0.1744 | 0.1752 | 0.1734 | 0 | 0 | -0.22942357327216% |
| boolberry | BBR | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Siacoi | SC | 16-May to 17-May-2026 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 3580698 | -0.22 | 0% |
| zclassic | ZCL | 16-May to 17-May-2026 | 0.0749 | 0.0751 | 0.0754 | 0.0747 | 0 | 0 | -0.266311584553936% |
| cloakcoin | CLOAK | 16-May to 17-May-2026 | 0.7261 | 0.7261 | 0.7261 | 0.7261 | 3 | 0 | 0% |
| counterparty | XCP | 16-May to 17-May-2026 | 1.2699 | 1.2699 | 1.2718 | 1.2694 | 38 | -0.03 | 0% |
| gincoin | GIN | 16-May to 17-May-2026 | 0.0147 | 0.0147 | 0.0148 | 0.0146 | 0 | 0 | 0% |
| polybius | PLBT | 16-May to 17-May-2026 | 0.0328 | 0.0317 | 0.0328 | 0.0315 | 0 | 0 | -1.92853939303334% |
| primalbase | PBT | 16-May to 17-May-2026 | 472.3 | 473.4 | 475.6 | 470.8 | 0 | 0 | -0.232361639205738% |
| numeraire | NMR | 16-May to 17-May-2026 | 9.76 | 10.2723 | 10.4904 | 9.7336 | 52818564 | 0.2 | -5.01308989693531% |
| bitcoin-atom | BCA | 16-May to 17-May-2026 | 0.4252 | 0.4252 | 0.4252 | 0.4252 | 0 | 0 | 0% |
| thorecoin | THR | 16-May to 17-May-2026 | 119.92 | 119.92 | 119.92 | 119.92 | 40 | 0 | 0% |
| radium | RADS | 16-May to 17-May-2026 | 3.537 | 3.5481 | 3.5648 | 3.5288 | 0 | 0 | -0.311717886857119% |
| etheroll | DICE | 16-May to 17-May-2026 | 0.0194 | 0.0194 | 0.0196 | 0.0193 | 0 | 0 | 0% |
| triaconta | TRIA | 16-May to 17-May-2026 | 97.2001 | 97.2128 | 97.9584 | 96.6731 | 0 | 0 | -0.00658392185707673% |
| gambit | GAM | 16-May to 17-May-2026 | 4.8714 | 4.8866 | 4.9097 | 4.86 | 0 | 0 | -0.311054721073941% |
| omni | OMNI | 16-May to 17-May-2026 | 1.5621 | 1.5621 | 1.5621 | 1.5621 | 7 | -0.13 | 0% |
| smart-investment-fund-token | SIFT | 16-May to 17-May-2026 | 15.3743 | 15.3763 | 15.4942 | 15.2909 | 0 | 0 | -0.0065689732434718% |
| chronobank | TIME | 16-May to 17-May-2026 | 0.36 | 0.36 | 0.36 | 0.36 | 20 | 0 | 0% |
| novacoin | NVC | 16-May to 17-May-2026 | 0.8963 | 0.8991 | 0.9034 | 0.8942 | 0 | 0 | -0.311422533644759% |
| icos | ICOS | 16-May to 17-May-2026 | 1.7876 | 1.7932 | 1.8016 | 1.7834 | 0 | 0 | -0.312290876645094% |
| 42-coin | 42 | 16-May to 17-May-2026 | 22906.36 | 22906.36 | 22906.36 | 22906.36 | 303 | 0 | 0% |
| internxt | INXT | 16-May to 17-May-2026 | 0.0755 | 0.0758 | 0.0762 | 0.0754 | 0 | 0 | -0.395778364116106% |
| bitcoin-plus | XBC | 16-May to 17-May-2026 | 0.662 | 0.7123 | 0.7163 | 0.662 | 0 | 0 | -7.06163133511161% |
| apx | APX | 16-May to 17-May-2026 | 51.4408 | 51.6419 | 51.8853 | 51.3608 | 0 | 0 | -0.389412473204891% |
| bitbar | BTB | 16-May to 17-May-2026 | 11.9073 | 11.9539 | 12.0102 | 11.8888 | 0 | 0 | -0.389830933837505% |
| iticoin | ITI | 16-May to 17-May-2026 | 4.9455 | 4.9648 | 4.9882 | 4.9378 | 0 | 0 | -0.388736706413155% |
| 300-token | 300 | 16-May to 17-May-2026 | 3455.61 | 3469.12 | 3485.47 | 3450.23 | 0 | 0 | -0.389435937644122% |
| rsgpcoin | RSGP | 16-May to 17-May-2026 | 0.7399 | 0.7428 | 0.7463 | 0.7387 | 0 | 0 | -0.390414647280562% |
| project-x | NANOX | 16-May to 17-May-2026 | 14426 | 14482 | 14551 | 14404 | 0 | 0 | -0.386686921695898% |
| tokenpay | TPAY | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| educare | EKT | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Almeela | KZE | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Leadcoin | LDC | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| PeepCoin | PCN | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Investcoin | INVC | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Paymon | PMNT | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Pabyosi Coin Special | PCS | 16-May to 17-May-2026 | 0.1051 | 0.1056 | 0.106 | 0.105 | 0 | 0 | -0.38938522609924% |
| Pakcoin | PAK | 16-May to 17-May-2026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1710 | 0 | 0% |
| Consensus | SEN | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Scorecoin | SCORE | 16-May to 17-May-2026 | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 0 | 0 | -0.426257459505543% |
| bigprofitcoin | BPCN | 16-May to 17-May-2026 | 145482.8594 | 146051.6094 | 146739.9844 | 145256.6094 | 0 | 0 | -0.389417139895861% |
| ATN | ATN | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Crowd Machine | CMCT | 16-May to 17-May-2026 | 90.19 | 90.05 | 91.6 | 89.07 | 1280000 | -0.61 | 0.0887803795361206% |
| GramCoin | GRAM | 16-May to 17-May-2026 | 0.31 | 0.31 | 0.31 | 0.31 | 846900 | 0.08 | 0% |
| Karbo | KRB | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Kyber Network | KNC | 16-May to 17-May-2026 | 0.1418 | 0.1405 | 0.1425 | 0.1386 | 2978902 | -0.13 | 0.925266903914588% |
| SydPak | SDP | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Silent Notary | SNTR | 16-May to 17-May-2026 | 0.0006 | 0.0007 | 0.0007 | 0.0006 | 552 | 1 | -2.57186081694402% |
| uttoken | UTT | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Graft | GRFT | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Electronic Energy Coin | E2C | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ATBCoin | ATB | 16-May to 17-May-2026 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 1450 | 0 | 0% |
| Nimiq | NIM | 16-May to 17-May-2026 | 0.0006 | 0.0005 | 0.0006 | 0.0005 | 71378 | -0.02 | 0.548446069469849% |
| Hedge | HDG | 16-May to 17-May-2026 | 0.0219 | 0.0219 | 0.0219 | 0.0219 | 10 | 0 | 0% |
| Electroneum | ETN | 16-May to 17-May-2026 | 0.001 | 0.001 | 0.001 | 0.001 | 224075 | 0 | 0.196850393700792% |
| Olive | OLE | 16-May to 17-May-2026 | 0.0012 | 0.0013 | 0.0013 | 0.0012 | 1134 | -0.1 | -3.58851674641148% |
| ZPER | ZPR | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Beatcoin | XBTS | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Swap | XWP | 16-May to 17-May-2026 | 0.0027 | 0.0027 | 0.0027 | 0.0027 | 0 | 0 | 0% |
| NewYorkCoin | NYC | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 111330 | 0 | 0% |
| red pulse | PHX | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Nexty | NTY | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Stakenet | XSN | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| CDX Network | CDX | 16-May to 17-May-2026 | 0.0019 | 0.002 | 0.002 | 0.0019 | 0 | 0 | -0.306905370843997% |
| MSD | MSD | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Algorand | ALGO | 16-May to 17-May-2026 | 0.1093 | 0.1102 | 0.111 | 0.1087 | 18837204 | -0.26 | -0.816696914700555% |
| iEthereum | IETH | 16-May to 17-May-2026 | 0.0094 | 0.0094 | 0.0094 | 0.0093 | 1 | -0.9 | 4.13333333333334% |
| BitcoinX | BCX | 16-May to 17-May-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ChatCoin | CHAT | 16-May to 17-May-2026 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0 | 0 | -0.0458505272810607% |
| Lykke | LKK | 16-May to 17-May-2026 | 0.0124 | 0.0124 | 0.0124 | 0.0124 | 0 | 0 | 0% |
| Gnosis | GNO | 16-May to 17-May-2026 | 122.78 | 121.58 | 123.31 | 120.69 | 1548601 | 0.21 | 0.87913893681703% |
| Augur v2 | REP | 16-May to 17-May-2026 | 1.0403 | 1.028 | 1.0809 | 1.0218 | 12944 | 0.62 | 1.19649805447471% |
