
Back to Main (for buy/sell prices analysis)
| Name | Symbol | Date ( 2 Day period) | Price | Open | High | Low | Volume | Current to Prior Volume | Change % |
|---|---|---|---|---|---|---|---|---|---|
| bitcoin | BTC | 20-Mar to 21-Mar-2026 | 70570.72 | 70517.62 | 70865.77 | 70465.95 | 31197081600 | -0.19 | 0.0682476352612754% |
| ethereum | ETH | 20-Mar to 21-Mar-2026 | 2152.78 | 2146.52 | 2160.24 | 2146.34 | 13820954624 | -0.23 | 0.292569298858616% |
| Ripple | XRP | 20-Mar to 21-Mar-2026 | 1.4401 | 1.4454 | 1.4502 | 1.4384 | 1484578688 | -0.22 | -0.373573158076795% |
| eos | EOS | 20-Mar to 21-Mar-2026 | 0.0812 | 0.081 | 0.0828 | 0.0808 | 174307 | 0.92 | 0.319863656572637% |
| stellar | XLM | 20-Mar to 21-Mar-2026 | 0.1652 | 0.1655 | 0.1667 | 0.165 | 77880840 | -0.1 | -0.203602003395383% |
| litecoin | LTC | 20-Mar to 21-Mar-2026 | 56.05 | 56.18 | 56.55 | 56.05 | 255497280 | -0.05 | -0.231399074403707% |
| tether | USDT | 20-Mar to 21-Mar-2026 | 0.9999 | 1.0001 | 1.0001 | 0.9998 | 60857143296 | -0.19 | -0.0162996740065112% |
| tron | TRX | 20-Mar to 21-Mar-2026 | 0.3099 | 0.3099 | 0.3127 | 0.3078 | 581314752 | 0.07 | 0.00709874352238572% |
| cardano | ADA | 20-Mar to 21-Mar-2026 | 0.2644 | 0.2661 | 0.267 | 0.2642 | 325105888 | -0.18 | -0.664364438465495% |
| iota | IOTA | 20-Mar to 21-Mar-2026 | 0.0614 | 0.0618 | 0.062 | 0.0613 | 9142228 | -0.14 | -0.669881233617043% |
| monero | XMR | 20-Mar to 21-Mar-2026 | 349.2 | 348.16 | 350.15 | 346.87 | 70727120 | -0.16 | 0.307356447304166% |
| dash | DASH | 20-Mar to 21-Mar-2026 | 32.5 | 32.06 | 32.5 | 32.04 | 50119340 | -0.17 | 1.37242669993761% |
| nem | XEM | 20-Mar to 21-Mar-2026 | 0.0008 | 0.0008 | 0.0009 | 0.0008 | 1353621 | 0 | 0.488400488400487% |
| neo | NEO | 20-Mar to 21-Mar-2026 | 2.6941 | 2.7504 | 2.7524 | 2.6916 | 9764993 | -0.19 | -2.11459506594484% |
| zcash | ZEC | 20-Mar to 21-Mar-2026 | 233.35 | 234.55 | 236.15 | 231.9 | 348984832 | -0.13 | -0.5243413760764% |
| tezos | XTZ | 20-Mar to 21-Mar-2026 | 0.398 | 0.4029 | 0.4035 | 0.398 | 16501065 | -0.16 | -1.2230776485538% |
| waves | WAVES | 20-Mar to 21-Mar-2026 | 0.452 | 0.456 | 0.456 | 0.452 | 3773499 | -0.05 | -0.874973136789659% |
| dogecoin | DOGE | 20-Mar to 21-Mar-2026 | 0.094 | 0.0942 | 0.0949 | 0.0939 | 580078336 | -0.24 | -0.22724617982182% |
| vechain | VET | 20-Mar to 21-Mar-2026 | 0.0072 | 0.0072 | 0.0073 | 0.0072 | 17887150 | -0.09 | -0.717340322803145% |
| OmiseGO | OMG | 20-Mar to 21-Mar-2026 | 0.057 | 0.0566 | 0.057 | 0.0565 | 914128 | -0.03 | 0.67451839033779% |
| trueusd | TUSD | 20-Mar to 21-Mar-2026 | 0.9994 | 0.9994 | 0.9996 | 0.9992 | 10155610 | -0.1 | 0.00230153051779386% |
| qtum | QTUM | 20-Mar to 21-Mar-2026 | 0.875 | 0.8858 | 0.8891 | 0.875 | 7606560 | -0.12 | -1.20166333780819% |
| zilliqa | ZIL | 20-Mar to 21-Mar-2026 | 0.0042 | 0.0041 | 0.0043 | 0.0041 | 17800218 | 0.98 | 0.313782283369539% |
| ontology | ONT | 20-Mar to 21-Mar-2026 | 0.0415 | 0.0424 | 0.0427 | 0.0414 | 3565942 | -0.49 | -2.08898215169877% |
| 0x | ZRX | 20-Mar to 21-Mar-2026 | 0.1047 | 0.1063 | 0.1067 | 0.1045 | 16787034 | -0.03 | -1.50980668830252% |
| decred | DCR | 20-Mar to 21-Mar-2026 | 24.56 | 26 | 26.41 | 24.54 | 2834265 | 0.24 | -5.61106840891622% |
| paragon | PRG | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| lisk | LSK | 20-Mar to 21-Mar-2026 | 0.131 | 0.1312 | 0.1318 | 0.1307 | 1693288 | -0.17 | -0.0747463961559109% |
| digibyte | DGB | 20-Mar to 21-Mar-2026 | 0.0039 | 0.0039 | 0.004 | 0.0039 | 1442209 | -0.08 | -0.683890577507602% |
| chainlink | LINK | 20-Mar to 21-Mar-2026 | 9.102 | 9.1128 | 9.1586 | 9.0962 | 525269408 | -0.15 | -0.122898652504066% |
| icon | ICX | 20-Mar to 21-Mar-2026 | 0.0364 | 0.0367 | 0.0373 | 0.0363 | 835883 | -0.07 | -0.926077245737321% |
| nano | NANO | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| revain | R | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bitshares | BTS | 20-Mar to 21-Mar-2026 | 0.001 | 0.001 | 0.001 | 0.001 | 73149 | -0.04 | -0.869565217391294% |
| verge | XVG | 20-Mar to 21-Mar-2026 | 0.0049 | 0.0049 | 0.005 | 0.0049 | 3048494 | -0.03 | 0.346867986125274% |
| stratis | STRAT | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| augur | REP | 20-Mar to 21-Mar-2026 | 1.0339 | 1.0287 | 1.0347 | 1.0286 | 15987 | 0.03 | 0.495723172628315% |
| steem | STEEM | 20-Mar to 21-Mar-2026 | 0.0601 | 0.062 | 0.062 | 0.06 | 7416503 | -0.69 | -2.95847471320084% |
| aeternity | AE | 20-Mar to 21-Mar-2026 | 0.0082 | 0.0082 | 0.0083 | 0.0082 | 64755 | 0.01 | -0.315955766192733% |
| populous | PPT | 20-Mar to 21-Mar-2026 | 0.0385 | 0.0393 | 0.0411 | 0.0385 | 8 | 0 | -1.93081664883591% |
| bytom | BTM | 20-Mar to 21-Mar-2026 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 18779 | 0 | 0% |
| iostoken | IOST | 20-Mar to 21-Mar-2026 | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 4851442 | 0.1 | -1.06194690265485% |
| holo | HOT | 20-Mar to 21-Mar-2026 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 225371 | -0.14 | -1.29310344827586% |
| Dai | DAI | 20-Mar to 21-Mar-2026 | 1.0001 | 1.0001 | 1.0003 | 1 | 218066304 | -0.04 | 0% |
| cryptonex | CNX | 20-Mar to 21-Mar-2026 | 36.22 | 36.07 | 36.33 | 36.07 | 4482017 | -0.25 | 0.415858053784304% |
| status | SNT | 20-Mar to 21-Mar-2026 | 0.0098 | 0.01 | 0.01 | 0.0098 | 2164927 | -0.33 | -1.21583601286175% |
| aurora | AOAR | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ardor | ARDR | 20-Mar to 21-Mar-2026 | 0.0456 | 0.0456 | 0.0459 | 0.0453 | 643226 | -0.12 | 0.266051011433604% |
| decentraland | MANA | 20-Mar to 21-Mar-2026 | 0.0872 | 0.0891 | 0.0896 | 0.0869 | 18493218 | 0.02 | -2.02910593572438% |
| aion | AION | 20-Mar to 21-Mar-2026 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 32911 | 0 | 0% |
| nexo | NEXO | 20-Mar to 21-Mar-2026 | 0.9027 | 0.9092 | 0.9108 | 0.8978 | 6373566 | -0.14 | -0.710957813276788% |
| crypto-com | MCO | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bancor | BNT | 20-Mar to 21-Mar-2026 | 0.2966 | 0.2976 | 0.2986 | 0.296 | 2013623 | 0 | -0.335726095898688% |
| mobilego | MGO | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| hypercash | HCA | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ravencoin | RVN | 20-Mar to 21-Mar-2026 | 0.0056 | 0.0055 | 0.0058 | 0.0055 | 10250056 | 0.89 | 0.866425992779789% |
| wanchain | WAN | 20-Mar to 21-Mar-2026 | 0.0693 | 0.0692 | 0.0703 | 0.0692 | 562437 | -0.72 | 0.095382614350743% |
| bezant | BZNT | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| elastos | ELA | 20-Mar to 21-Mar-2026 | 0.4787 | 0.4764 | 0.4838 | 0.4727 | 243718 | 0.36 | 0.486814649363303% |
| wax | WAX | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| theta | THETA | 20-Mar to 21-Mar-2026 | 0.1696 | 0.1713 | 0.1723 | 0.1695 | 7721876 | -0.05 | -0.982904236877597% |
| metaverse | ETP | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| aelf | ELF | 20-Mar to 21-Mar-2026 | 0.082 | 0.083 | 0.0834 | 0.0818 | 856320 | -0.2 | -1.27545797251563% |
| USD Coin | USDC | 20-Mar to 21-Mar-2026 | 1 | 1.0002 | 1.0003 | 0.9998 | 7144975360 | -0.24 | -0.0199960007998378% |
| veritaseum | VERI | 20-Mar to 21-Mar-2026 | 11.35 | 10.74 | 11.35 | 10.74 | 147 | 0 | 5.67970204841713% |
| loopring | LRC | 20-Mar to 21-Mar-2026 | 0.0234 | 0.0231 | 0.0246 | 0.0227 | 14052943 | 0.54 | 1.36422693806843% |
| gxchain | GXS | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| quarkchain | QKC | 20-Mar to 21-Mar-2026 | 0.0031 | 0.0031 | 0.0031 | 0.0031 | 392992 | -0.16 | -0.573065902578804% |
| mithril | MITH | 20-Mar to 21-Mar-2026 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 10021 | -0.01 | 9.59409594095942% |
| tenx | PAY | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| coindash | CDT | 20-Mar to 21-Mar-2026 | 0.0322 | 0.0325 | 0.0325 | 0.0322 | 660 | 0 | -0.760631909586438% |
| zencash | ZEN | 20-Mar to 21-Mar-2026 | 5.8286 | 5.7049 | 5.8286 | 5.6915 | 12445741 | -0.07 | 2.13429592766523% |
| voxels | VOX | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| gas | GAS | 20-Mar to 21-Mar-2026 | 1.5698 | 1.5792 | 1.5945 | 1.5676 | 2660571 | -0.06 | -0.58894306883667% |
| cybermiles | CMT | 20-Mar to 21-Mar-2026 | 0.0048 | 0.0048 | 0.0048 | 0.0048 | 10 | 0 | 0% |
| nuls | NULS | 20-Mar to 21-Mar-2026 | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 711 | 0 | -0.0277777777777694% |
| salt | SALT | 20-Mar to 21-Mar-2026 | 0.0087 | 0.0087 | 0.0087 | 0.0087 | 7 | 0 | 0.0114902907043464% |
| smartlands | SLT | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| gochain | GO | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| cortex | CTXC | 20-Mar to 21-Mar-2026 | 0.0015 | 0.0016 | 0.0016 | 0.0015 | 56987 | -0.04 | -2.03303684879289% |
| odyssey | OCN | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| tokenomy | TEN | 20-Mar to 21-Mar-2026 | 0.006 | 0.006 | 0.006 | 0.006 | 353 | 0 | 0% |
| truechain | TRUE | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| gifto | GTO | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| credits | CS | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| dmarket | DMT | 20-Mar to 21-Mar-2026 | 0.001 | 0.001 | 0.001 | 0.001 | 9 | 0 | 0% |
| apis | APIS | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| iotex | IOTX | 20-Mar to 21-Mar-2026 | 0.0053 | 0.0051 | 0.0053 | 0.005 | 2806989 | 0.17 | 4.21031824471239% |
| cube | AUTO | 20-Mar to 21-Mar-2026 | 2.3071 | 2.3048 | 2.3099 | 2.3039 | 0 | 0 | 0.0997917389795196% |
| propy | PRO | 20-Mar to 21-Mar-2026 | 0.3888 | 0.3836 | 0.4034 | 0.3803 | 4295496 | -0.25 | 1.3507384488664% |
| ruff | RUFF | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| data | DTA | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| arcblock | ABT | 20-Mar to 21-Mar-2026 | 0.1666 | 0.166 | 0.1672 | 0.1642 | 59467 | -0.01 | 0.361424010601781% |
| bottos | BTO | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| latoken | LA | 20-Mar to 21-Mar-2026 | 0.0042 | 0.0042 | 0.0042 | 0.0042 | 68 | 0 | 0% |
| leocoin | LEO | 20-Mar to 21-Mar-2026 | 9.2227 | 9.2196 | 9.2243 | 9.1604 | 545879 | 0.21 | 0.0336240183955907% |
| asch | XAS | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| lympo | LYM | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| qunqun | QUN | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| viberate | VIB | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| swftcoin | SWFTC | 20-Mar to 21-Mar-2026 | 0.0034 | 0.0035 | 0.0035 | 0.0034 | 620682 | -0.07 | -0.836216839677046% |
| lunyr | LUN | 20-Mar to 21-Mar-2026 | 0.0053 | 0.0053 | 0.0053 | 0.0053 | 1 | 0 | 0% |
| ink | INK | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| skrumble-network | SKM | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bodhi | BOT | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| medical-chain | MTN | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bitcoin-gold | BTG | 20-Mar to 21-Mar-2026 | 0.8774 | 0.872 | 0.8775 | 0.8564 | 1737 | 0 | 0.621566048273445% |
| bitcoin-cash | BCH | 20-Mar to 21-Mar-2026 | 467.75 | 474.47 | 476.57 | 466.73 | 240287008 | -0.15 | -1.42255005268704% |
| bitcoin-sv | BSV | 20-Mar to 21-Mar-2026 | 14.57 | 14.68 | 14.75 | 14.54 | 9313082 | -0.13 | -0.749318801089914% |
| binance-coin | BNB | 20-Mar to 21-Mar-2026 | 643.94 | 642.17 | 644.01 | 640.29 | 1435777664 | -0.12 | 0.274066461116837% |
| ethereum-classic | ETC | 20-Mar to 21-Mar-2026 | 8.4229 | 8.4098 | 8.4517 | 8.3893 | 44359480 | -0.08 | 0.166490266265518% |
| maker | MKR | 20-Mar to 21-Mar-2026 | 1758.54 | 1754.63 | 1760.42 | 1751.31 | 143871 | 1.31 | 0.222839003094661% |
| factom | FCT | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| huobi-token | HT | 20-Mar to 21-Mar-2026 | 0.1022 | 0.1023 | 0.1023 | 0.1012 | 1915380 | 0.09 | -0.0449855752774968% |
| waltonchain | WTC | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| mixin | XIN | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| digixdao | DGD | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| quant | QNT | 20-Mar to 21-Mar-2026 | 78.22 | 79.74 | 80.15 | 77.7 | 17828754 | -0.27 | -1.9061951341861% |
| melon | MLN | 20-Mar to 21-Mar-2026 | 3.4367 | 3.4803 | 3.4911 | 3.4283 | 2278746 | -0.01 | -1.25276556618683% |
| bitcoin-private | BTCP | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| stasis-eurs | EURS | 20-Mar to 21-Mar-2026 | 1.2308 | 1.2308 | 1.2308 | 1.2308 | 784 | 0 | 0% |
| zcoin | XZC | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| genesis-vision | GVT | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Cosmos | ATOM | 20-Mar to 21-Mar-2026 | 1.8372 | 1.8324 | 1.8575 | 1.8324 | 41231232 | -0.22 | 0.267423456857496% |
| BAT | BAT | 20-Mar to 21-Mar-2026 | 0.0967 | 0.0977 | 0.0979 | 0.0966 | 6755282 | -0.13 | -1.10166630865068% |
| helpico | HELP | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| unobtanium | UNO | 20-Mar to 21-Mar-2026 | 1.2904 | 1.2904 | 1.2904 | 1.2904 | 0 | 0 | 0% |
| neblio | NEBL | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| particl | PART | 20-Mar to 21-Mar-2026 | 0.1626 | 0.1528 | 0.1637 | 0.1528 | 100780 | 0.01 | 6.39083228073851% |
| fusion | FSN | 20-Mar to 21-Mar-2026 | 0.014 | 0.0141 | 0.0141 | 0.014 | 5528 | 0 | -0.192129794349956% |
| namecoin | NMC | 20-Mar to 21-Mar-2026 | 0.9338 | 0.9326 | 0.935 | 0.9323 | 6740 | -0.04 | 0.128988815608178% |
| aurumcoin | AU | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| salus | SLS | 20-Mar to 21-Mar-2026 | 9.1089 | 9.1089 | 9.1089 | 9.1089 | 246 | 0 | 0% |
| blocknet | BLOCK | 20-Mar to 21-Mar-2026 | 0.0077 | 0.0077 | 0.0077 | 0.0077 | 7 | 0 | 0% |
| zrcoin | ZRC | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| boolberry | BBR | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Siacoi | SC | 20-Mar to 21-Mar-2026 | 0.001 | 0.001 | 0.0011 | 0.001 | 4905067 | 0.11 | -0.478468899521532% |
| zclassic | ZCL | 20-Mar to 21-Mar-2026 | 0.205 | 0.2045 | 0.248 | 0.2045 | 746 | 0 | 0.254740321334621% |
| cloakcoin | CLOAK | 20-Mar to 21-Mar-2026 | 0.4242 | 0.2179 | 0.4252 | 0.2177 | 0 | 0 | 94.6705457482299% |
| counterparty | XCP | 20-Mar to 21-Mar-2026 | 1.2583 | 1.2583 | 1.2583 | 1.2583 | 9 | 0 | 0% |
| gincoin | GIN | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| polybius | PLBT | 20-Mar to 21-Mar-2026 | 0.0653 | 0.0653 | 0.0653 | 0.0653 | 17 | 0 | 0% |
| primalbase | PBT | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| numeraire | NMR | 20-Mar to 21-Mar-2026 | 7.4545 | 7.6055 | 7.6573 | 7.4194 | 10178929 | -0.08 | -2.00602069119638% |
| bitcoin-atom | BCA | 20-Mar to 21-Mar-2026 | 0.0374 | 0.0379 | 0.0384 | 0.0374 | 0 | 0 | -1.3525627504746% |
| thorecoin | THR | 20-Mar to 21-Mar-2026 | 22.23 | 22.23 | 22.23 | 22.23 | 2 | 0 | 0% |
| radium | RADS | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| etheroll | DICE | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| triaconta | TRIA | 20-Mar to 21-Mar-2026 | 0.0372 | 0.0367 | 0.0381 | 0.0329 | 18435606 | -0.18 | 1.45848099885503% |
| gambit | GAM | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| omni | OMNI | 20-Mar to 21-Mar-2026 | 1.131 | 1.131 | 1.131 | 1.131 | 29 | -0.03 | 0% |
| smart-investment-fund-token | SIFT | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| chronobank | TIME | 20-Mar to 21-Mar-2026 | 2.9337 | 2.9563 | 2.9594 | 2.9042 | 270304 | -0.04 | -0.76446909988838% |
| novacoin | NVC | 20-Mar to 21-Mar-2026 | 0.0197 | 0.0197 | 0.0197 | 0.0197 | 3 | 0 | 0% |
| icos | ICOS | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 42-coin | 42 | 20-Mar to 21-Mar-2026 | 25915.11 | 25915.11 | 25915.11 | 25915.11 | 178 | 0 | 0% |
| internxt | INXT | 20-Mar to 21-Mar-2026 | 0.0619 | 0.0619 | 0.0619 | 0.0619 | 5 | 0 | 0% |
| bitcoin-plus | XBC | 20-Mar to 21-Mar-2026 | 0.6132 | 0.6132 | 0.6132 | 0.6132 | 2 | 0 | 0% |
| apx | APX | 20-Mar to 21-Mar-2026 | 0.2279 | 0.2288 | 0.2288 | 0.2277 | 318 | 0 | -0.390747928249242% |
| bitbar | BTB | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 1579 | -0.24 | 0% |
| iticoin | ITI | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 300-token | 300 | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| rsgpcoin | RSGP | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| project-x | NANOX | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| tokenpay | TPAY | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| educare | EKT | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Almeela | KZE | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Leadcoin | LDC | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| PeepCoin | PCN | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Investcoin | INVC | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Paymon | PMNT | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Pabyosi Coin Special | PCS | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Pakcoin | PAK | 20-Mar to 21-Mar-2026 | 0.0038 | 0.0045 | 0.0045 | 0.0038 | 3339 | -0.1 | -16.4185736502999% |
| Consensus | SEN | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Scorecoin | SCORE | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| bigprofitcoin | BPCN | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ATN | ATN | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Crowd Machine | CMCT | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| GramCoin | GRAM | 20-Mar to 21-Mar-2026 | 0.0018 | 0.0017 | 0.0018 | 0.0017 | 7493 | 0.4 | 4.67289719626168% |
| Karbo | KRB | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Kyber Network | KNC | 20-Mar to 21-Mar-2026 | 0.1349 | 0.1347 | 0.1353 | 0.1343 | 2995216 | -0.28 | 0.114312012411009% |
| SydPak | SDP | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Silent Notary | SNTR | 20-Mar to 21-Mar-2026 | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 9824 | -0.07 | -0.970873786407756% |
| uttoken | UTT | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Graft | GRFT | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Electronic Energy Coin | E2C | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| ATBCoin | ATB | 20-Mar to 21-Mar-2026 | 0.001 | 0.001 | 0.001 | 0.001 | 3 | 0 | 0% |
| Nimiq | NIM | 20-Mar to 21-Mar-2026 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 69554 | -0.01 | -0.371057513914646% |
| Hedge | HDG | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Electroneum | ETN | 20-Mar to 21-Mar-2026 | 0.001 | 0.0011 | 0.0011 | 0.001 | 272295 | 0.08 | -3.14523589269195% |
| Olive | OLE | 20-Mar to 21-Mar-2026 | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 9112 | 0 | 1.61812297734628% |
| ZPER | ZPR | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Beatcoin | XBTS | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Swap | XWP | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| NewYorkCoin | NYC | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| red pulse | PHX | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Nexty | NTY | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Stakenet | XSN | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| CDX Network | CDX | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 3.66666666666666% |
| MSD | MSD | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Algorand | ALGO | 20-Mar to 21-Mar-2026 | 0.089 | 0.0899 | 0.0903 | 0.089 | 21618350 | -0.25 | -0.974459375278101% |
| iEthereum | IETH | 20-Mar to 21-Mar-2026 | 0.0071 | 0.0071 | 0.0071 | 0.0071 | 9 | 0 | 0% |
| BitcoinX | BCX | 20-Mar to 21-Mar-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
